Usage Statistics for AWP

Summary Period: October 2007
Generated 03-Mar-2008 22:33 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1401
Total Files 180
Total Pages 715
Total Visits 299
Total KBytes 1221
Total Unique Sites 170
Total Unique URLs 22
Total Unique Referrers 8
Total Unique User Agents 48
. Avg Max
Hits per Hour 1 290
Hits per Day 45 421
Files per Day 5 48
Pages per Day 23 134
Visits per Day 9 18
KBytes per Day 39 407
Hits by Response Code
Undefined response code 960
Code 200 - OK 180
Code 302 - Found 18
Code 304 - Not Modified 212
Code 404 - Not Found 31

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 20 1.43% 2 1.11% 14 1.96% 9 3.01% 11 6.47% 13 1.05%
2 421 30.05% 48 26.67% 134 18.74% 6 2.01% 8 4.71% 407 33.34%
3 38 2.71% 16 8.89% 15 2.10% 7 2.34% 9 5.29% 20 1.61%
4 49 3.50% 0 0.00% 35 4.90% 13 4.35% 11 6.47% 14 1.14%
5 8 0.57% 0 0.00% 5 0.70% 5 1.67% 7 4.12% 3 0.22%
6 9 0.64% 0 0.00% 5 0.70% 5 1.67% 7 4.12% 3 0.21%
7 118 8.42% 0 0.00% 89 12.45% 15 5.02% 8 4.71% 29 2.39%
8 81 5.78% 1 0.56% 65 9.09% 18 6.02% 15 8.82% 18 1.50%
9 30 2.14% 1 0.56% 14 1.96% 13 4.35% 14 8.24% 7 0.54%
10 18 1.28% 0 0.00% 10 1.40% 10 3.34% 11 6.47% 5 0.43%
11 42 3.00% 0 0.00% 33 4.62% 17 5.69% 15 8.82% 10 0.84%
12 66 4.71% 0 0.00% 10 1.40% 9 3.01% 11 6.47% 19 1.57%
13 21 1.50% 0 0.00% 15 2.10% 11 3.68% 13 7.65% 5 0.44%
14 21 1.50% 4 2.22% 14 1.96% 11 3.68% 12 7.06% 89 7.25%
15 16 1.14% 0 0.00% 12 1.68% 12 4.01% 14 8.24% 4 0.31%
16 47 3.35% 0 0.00% 18 2.52% 13 4.35% 16 9.41% 13 1.07%
17 17 1.21% 0 0.00% 13 1.82% 9 3.01% 10 5.88% 5 0.38%
18 14 1.00% 0 0.00% 9 1.26% 7 2.34% 7 4.12% 4 0.31%
19 18 1.28% 0 0.00% 13 1.82% 8 2.68% 8 4.71% 5 0.43%
20 28 2.00% 19 10.56% 25 3.50% 17 5.69% 17 10.00% 167 13.65%
21 38 2.71% 26 14.44% 18 2.52% 10 3.34% 12 7.06% 101 8.26%
22 28 2.00% 15 8.33% 12 1.68% 7 2.34% 7 4.12% 25 2.07%
23 81 5.78% 47 26.11% 28 3.92% 7 2.34% 8 4.71% 211 17.31%
24 35 2.50% 1 0.56% 15 2.10% 9 3.01% 11 6.47% 9 0.78%
25 11 0.79% 0 0.00% 9 1.26% 5 1.67% 5 2.94% 3 0.24%
26 10 0.71% 0 0.00% 7 0.98% 7 2.34% 8 4.71% 3 0.23%
27 11 0.79% 0 0.00% 8 1.12% 6 2.01% 7 4.12% 3 0.22%
28 43 3.07% 0 0.00% 18 2.52% 9 3.01% 11 6.47% 10 0.85%
29 35 2.50% 0 0.00% 31 4.34% 6 2.01% 7 4.12% 10 0.79%
30 20 1.43% 0 0.00% 15 2.10% 12 4.01% 13 7.65% 5 0.44%
31 7 0.50% 0 0.00% 6 0.84% 6 2.01% 4 2.35% 2 0.15%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.43% 0 1 0.56% 0 28 3.92% 0 8 0.68%
1 5 171 12.21% 0 0 0.00% 3 123 17.20% 1 42 3.40%
2 1 59 4.21% 0 0 0.00% 1 42 5.87% 0 15 1.20%
3 1 51 3.64% 0 0 0.00% 1 41 5.73% 0 13 1.06%
4 1 34 2.43% 0 0 0.00% 0 19 2.66% 0 9 0.75%
5 1 57 4.07% 0 0 0.00% 0 20 2.80% 0 15 1.24%
6 1 34 2.43% 0 0 0.00% 1 31 4.34% 0 7 0.59%
7 0 20 1.43% 0 1 0.56% 0 16 2.24% 0 5 0.38%
8 0 8 0.57% 0 0 0.00% 0 7 0.98% 0 2 0.16%
9 1 38 2.71% 0 0 0.00% 1 32 4.48% 0 12 0.97%
10 1 50 3.57% 0 17 9.44% 0 22 3.08% 2 48 3.95%
11 1 58 4.14% 0 26 14.44% 1 32 4.48% 4 121 9.89%
12 2 65 4.64% 0 28 15.56% 1 31 4.34% 6 191 15.67%
13 0 27 1.93% 0 0 0.00% 0 15 2.10% 0 7 0.57%
14 1 35 2.50% 0 0 0.00% 0 13 1.82% 0 8 0.67%
15 1 36 2.57% 0 17 9.44% 0 14 1.96% 1 20 1.61%
16 0 18 1.28% 0 0 0.00% 0 13 1.82% 0 5 0.39%
17 0 26 1.86% 0 0 0.00% 0 18 2.52% 0 7 0.56%
18 1 53 3.78% 0 30 16.67% 0 21 2.94% 5 169 13.86%
19 2 62 4.43% 0 10 5.56% 1 54 7.55% 3 88 7.18%
20 11 352 25.12% 1 48 26.67% 1 35 4.90% 13 394 32.27%
21 0 23 1.64% 0 2 1.11% 0 15 2.10% 0 14 1.13%
22 2 62 4.43% 0 0 0.00% 1 51 7.13% 0 15 1.25%
23 0 28 2.00% 0 0 0.00% 0 22 3.08% 0 7 0.55%

Top 4 of 22 Total URLs
# Hits KBytes URL
1 278 19.84% 156 12.78% view statistics
2 37 2.64% 526 43.12% /en/db/
3 14 1.00% 4 0.33% /
4 8 0.57% 2 0.20% /en/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 14 1.00% 139 63.47% /
2 37 2.64% 76 34.70% /en/db/
3 8 0.57% 4 1.83% /en/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 37 2.64% 107 52.45% /en/db/
2 14 1.00% 88 43.14% /
3 8 0.57% 9 4.41% /en/

Top 87 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 290 20.70% 48 26.67% 376 30.77% 1 0.33% 83.239.47.38
2 191 13.63% 1 0.56% 47 3.88% 26 8.70% bot MSN
3 162 11.56% 0 0.00% 40 3.26% 8 2.68% 87.250.230.21
4 158 11.28% 0 0.00% 41 3.35% 91 30.43% bot Yahoo
5 86 6.14% 0 0.00% 23 1.87% 13 4.35% 87.250.252.3
6 62 4.43% 0 0.00% 19 1.52% 0 0.00% 213.180.207.236
7 42 3.00% 30 16.67% 166 13.62% 1 0.33% 88.201.128.80
8 41 2.93% 0 0.00% 12 1.01% 15 5.02% bot Google
9 33 2.36% 0 0.00% 10 0.81% 0 0.00% 87.250.252.249
10 31 2.21% 17 9.44% 43 3.51% 1 0.33% 81.5.67.2
11 29 2.07% 0 0.00% 6 0.46% 29 9.70% еяхлн (IGCOOS)
12 26 1.86% 20 11.11% 109 8.89% 4 1.34% 83.166.112.151
13 26 1.86% 0 0.00% 6 0.50% 1 0.33% 91.76.193.173
14 21 1.50% 15 8.33% 24 1.96% 1 0.33% 81.169.185.32
15 21 1.50% 16 8.89% 15 1.26% 1 0.33% 89.169.159.93
16 16 1.14% 0 0.00% 4 0.32% 4 1.34% 65.214.45.119
17 15 1.07% 0 0.00% 4 0.32% 5 1.67% 213.180.207.224
18 10 0.71% 0 0.00% 3 0.24% 5 1.67% 213.180.207.227
19 8 0.57% 0 0.00% 2 0.19% 4 1.34% 63.123.238.8
20 6 0.43% 0 0.00% 1 0.10% 6 2.01% 203.223.159.161
21 5 0.36% 5 2.78% 45 3.66% 2 0.67% 209.59.180.114
22 5 0.36% 0 0.00% 2 0.16% 0 0.00% 38.99.13.123
23 5 0.36% 0 0.00% 1 0.12% 4 1.34% 81.176.67.106
24 5 0.36% 2 1.11% 9 0.72% 1 0.33% 88.147.153.16
25 4 0.29% 0 0.00% 1 0.07% 4 1.34% 66.55.151.2
26 4 0.29% 0 0.00% 2 0.13% 0 0.00% 81.19.67.14
27 4 0.29% 0 0.00% 1 0.09% 1 0.33% 84.52.99.102
28 4 0.29% 0 0.00% 1 0.08% 1 0.33% 87.250.252.226
29 4 0.29% 0 0.00% 1 0.08% 1 0.33% 87.250.252.231
30 4 0.29% 0 0.00% 1 0.08% 1 0.33% 87.250.254.225
31 4 0.29% 0 0.00% 1 0.09% 1 0.33% 91.122.15.158
32 3 0.21% 1 0.56% 1 0.06% 1 0.33% 213.170.126.195
33 3 0.21% 3 1.67% 30 2.43% 1 0.33% 68.193.132.129
34 3 0.21% 3 1.67% 15 1.25% 1 0.33% 68.83.136.229
35 3 0.21% 3 1.67% 15 1.25% 1 0.33% 80.216.144.92
36 2 0.14% 0 0.00% 0 0.03% 1 0.33% 123.117.32.27
37 2 0.14% 0 0.00% 0 0.03% 1 0.33% 189.13.248.135
38 2 0.14% 2 1.11% 15 1.23% 1 0.33% 202.104.12.238
39 2 0.14% 0 0.00% 0 0.03% 1 0.33% 206.81.74.129
40 2 0.14% 0 0.00% 0 0.03% 2 0.67% 208.80.193.36
41 2 0.14% 0 0.00% 0 0.03% 2 0.67% 208.80.193.51
42 2 0.14% 0 0.00% 0 0.03% 1 0.33% 211.117.232.119
43 2 0.14% 2 1.11% 15 1.20% 2 0.67% 218.234.21.33
44 2 0.14% 2 1.11% 1 0.05% 1 0.33% 218.71.136.105
45 2 0.14% 0 0.00% 0 0.03% 1 0.33% 60.0.23.241
46 2 0.14% 2 1.11% 1 0.05% 1 0.33% 78.57.115.251
47 2 0.14% 1 0.56% 0 0.02% 1 0.33% 81.20.16.92
48 2 0.14% 0 0.00% 0 0.03% 1 0.33% 83.39.93.170
49 2 0.14% 0 0.00% 1 0.06% 0 0.00% 87.250.253.249
50 2 0.14% 0 0.00% 0 0.03% 1 0.33% 88.101.145.71
51 1 0.07% 0 0.00% 0 0.02% 1 0.33% 124.236.233.103
52 1 0.07% 0 0.00% 0 0.02% 1 0.33% 124.64.6.251
53 1 0.07% 0 0.00% 0 0.02% 1 0.33% 124.90.4.42
54 1 0.07% 0 0.00% 0 0.03% 0 0.00% 139.18.2.68
55 1 0.07% 0 0.00% 0 0.02% 1 0.33% 189.19.226.148
56 1 0.07% 0 0.00% 0 0.02% 1 0.33% 189.54.9.44
57 1 0.07% 0 0.00% 0 0.02% 1 0.33% 200.171.139.69
58 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.33
59 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.35
60 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.37
61 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.41
62 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.44
63 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.50
64 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.52
65 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.53
66 1 0.07% 0 0.00% 0 0.02% 1 0.33% 208.80.193.54
67 1 0.07% 1 0.56% 15 1.20% 1 0.33% 209.62.203.180
68 1 0.07% 1 0.56% 15 1.20% 1 0.33% 210.212.52.11
69 1 0.07% 1 0.56% 15 1.20% 1 0.33% 210.34.22.226
70 1 0.07% 1 0.56% 15 1.20% 1 0.33% 212.0.109.103
71 1 0.07% 1 0.56% 15 1.20% 1 0.33% 218.57.11.112
72 1 0.07% 0 0.00% 0 0.02% 1 0.33% 222.125.206.69
73 1 0.07% 0 0.00% 0 0.02% 1 0.33% 58.150.98.195
74 1 0.07% 0 0.00% 0 0.02% 1 0.33% 60.20.128.157
75 1 0.07% 0 0.00% 0 0.02% 1 0.33% 64.124.222.186
76 1 0.07% 0 0.00% 0 0.02% 1 0.33% 66.231.189.166
77 1 0.07% 0 0.00% 0 0.03% 0 0.00% 66.231.189.78
78 1 0.07% 1 0.56% 15 1.20% 1 0.33% 68.46.75.91
79 1 0.07% 0 0.00% 0 0.02% 1 0.33% 71.187.207.51
80 1 0.07% 1 0.56% 15 1.20% 1 0.33% 80.81.40.119
81 1 0.07% 0 0.00% 0 0.03% 1 0.33% 83.135.13.8
82 1 0.07% 0 0.00% 0 0.03% 1 0.33% 83.135.25.134
83 1 0.07% 0 0.00% 0 0.03% 1 0.33% 83.135.3.211
84 1 0.07% 0 0.00% 0 0.02% 1 0.33% 84.16.251.235
85 1 0.07% 0 0.00% 0 0.02% 1 0.33% 87.218.17.178
86 1 0.07% 0 0.00% 0 0.02% 1 0.33% 88.101.37.213
87 1 0.07% 0 0.00% 0 0.02% 1 0.33% 91.120.92.18

Top 4 of 8 Total Referrers
# Hits Referrer
1 432 30.84% SelfReffered (simp.poi.dvo.ru)
2 6 0.43% еяхлн (IGCOOS)
3 2 0.14% Yandex
4 1 0.07% MSN

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cliware
2 1 33.33% images
3 1 33.33% simp-x@mail.ru

Top 13 of 48 Total User Agents
# Hits User Agent
1 382 27.27% bot Yandex
2 344 24.55% Opera
3 216 15.42% bots
4 158 11.28% bot Yahoo
5 130 9.28% Microsoft Internet Exploder
6 67 4.78% Netscape
7 41 2.93% bot Google
8 31 2.21% RIHMI-WDC-NODC
9 8 0.57% Konqueror
10 8 0.57% Mozilla/4.0
11 6 0.43% Mozilla/5.0
12 5 0.36% Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
13 1 0.07% Mozilla/5.0+(compatible;+Google+Desktop)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1401 100.00% 180 100.00% 1221 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01