Usage Statistics for AWP

Summary Period: April 2009
Generated 10-Dec-2009 15:20 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1908
Total Files 1095
Total Pages 1481
Total Visits 1105
Total KBytes 2094
Total Unique Sites 534
Total Unique URLs 5
Total Unique Referrers 47
Total Unique User Agents 129
. Avg Max
Hits per Hour 2 71
Hits per Day 63 189
Files per Day 36 104
Pages per Day 49 156
Visits per Day 36 72
KBytes per Day 70 624
Hits by Response Code
Undefined response code 808
Code 200 - OK 1095
Code 404 - Not Found 5

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 123 6.45% 104 9.50% 113 7.63% 61 5.52% 37 6.93% 624 29.80%
2 171 8.96% 89 8.13% 156 10.53% 62 5.61% 51 9.55% 412 19.66%
3 95 4.98% 55 5.02% 78 5.27% 44 3.98% 37 6.93% 294 14.06%
4 61 3.20% 50 4.57% 52 3.51% 52 4.71% 44 8.24% 17 0.83%
5 38 1.99% 32 2.92% 36 2.43% 35 3.17% 27 5.06% 11 0.54%
6 87 4.56% 55 5.02% 77 5.20% 67 6.06% 50 9.36% 26 1.24%
7 87 4.56% 67 6.12% 81 5.47% 72 6.52% 57 10.67% 134 6.42%
8 92 4.82% 61 5.57% 75 5.06% 66 5.97% 57 10.67% 26 1.22%
9 69 3.62% 61 5.57% 63 4.25% 60 5.43% 49 9.18% 20 0.97%
10 62 3.25% 50 4.57% 55 3.71% 51 4.62% 43 8.05% 18 0.86%
11 41 2.15% 28 2.56% 36 2.43% 33 2.99% 25 4.68% 13 0.64%
12 15 0.79% 9 0.82% 12 0.81% 12 1.09% 5 0.94% 4 0.21%
13 80 4.19% 58 5.30% 72 4.86% 67 6.06% 53 9.93% 23 1.10%
14 80 4.19% 59 5.39% 67 4.52% 64 5.79% 61 11.42% 22 1.07%
15 75 3.93% 56 5.11% 65 4.39% 64 5.79% 60 11.24% 21 1.00%
16 66 3.46% 54 4.93% 60 4.05% 57 5.16% 51 9.55% 19 0.90%
17 104 5.45% 69 6.30% 102 6.89% 72 6.52% 61 11.42% 28 1.33%
18 32 1.68% 8 0.73% 25 1.69% 14 1.27% 13 2.43% 8 0.40%
19 20 1.05% 3 0.27% 16 1.08% 11 1.00% 9 1.69% 5 0.25%
20 12 0.63% 2 0.18% 9 0.61% 6 0.54% 4 0.75% 3 0.15%
21 18 0.94% 6 0.55% 15 1.01% 12 1.09% 9 1.69% 5 0.23%
22 25 1.31% 6 0.55% 19 1.28% 14 1.27% 12 2.25% 7 0.34%
23 16 0.84% 6 0.55% 10 0.68% 10 0.90% 11 2.06% 5 0.22%
24 189 9.91% 56 5.11% 77 5.20% 29 2.62% 18 3.37% 166 7.92%
25 90 4.72% 22 2.01% 33 2.23% 12 1.09% 12 2.25% 65 3.09%
26 21 1.10% 6 0.55% 14 0.95% 12 1.09% 13 2.43% 77 3.69%
27 29 1.52% 5 0.46% 8 0.54% 8 0.72% 11 2.06% 8 0.40%
28 48 2.52% 6 0.55% 16 1.08% 13 1.18% 14 2.62% 13 0.63%
29 36 1.89% 5 0.46% 25 1.69% 13 1.18% 10 1.87% 9 0.45%
30 26 1.36% 7 0.64% 14 0.95% 12 1.09% 16 3.00% 8 0.37%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.94% 0 9 0.82% 0 15 1.01% 1 35 1.68%
1 0 24 1.26% 0 6 0.55% 0 17 1.15% 1 21 1.00%
2 1 43 2.25% 0 24 2.19% 1 34 2.30% 5 144 6.88%
3 3 102 5.35% 1 33 3.01% 1 46 3.11% 3 87 4.13%
4 2 64 3.35% 1 37 3.38% 1 50 3.38% 4 120 5.74%
5 2 81 4.25% 1 57 5.21% 2 66 4.46% 4 129 6.18%
6 2 62 3.25% 1 51 4.66% 1 59 3.98% 5 147 7.01%
7 2 82 4.30% 1 55 5.02% 2 63 4.25% 4 127 6.06%
8 2 76 3.98% 2 70 6.39% 2 73 4.93% 3 82 3.94%
9 3 113 5.92% 2 84 7.67% 3 103 6.95% 4 120 5.72%
10 6 184 9.64% 1 56 5.11% 3 95 6.41% 2 52 2.50%
11 2 71 3.72% 1 57 5.21% 2 62 4.19% 1 20 0.98%
12 3 97 5.08% 2 73 6.67% 2 89 6.01% 4 108 5.17%
13 2 76 3.98% 2 70 6.39% 2 75 5.06% 3 81 3.86%
14 2 85 4.45% 2 71 6.48% 2 78 5.27% 5 142 6.77%
15 2 84 4.40% 2 69 6.30% 2 71 4.79% 3 84 3.99%
16 2 83 4.35% 2 61 5.57% 2 70 4.73% 3 82 3.94%
17 2 87 4.56% 2 68 6.21% 2 78 5.27% 3 97 4.65%
18 2 88 4.61% 2 68 6.21% 2 77 5.20% 5 156 7.45%
19 3 90 4.72% 0 17 1.55% 1 39 2.63% 1 39 1.84%
20 1 54 2.83% 0 22 2.01% 1 41 2.77% 1 29 1.40%
21 3 108 5.66% 0 12 1.10% 3 90 6.08% 1 42 2.01%
22 1 57 2.99% 0 15 1.37% 1 32 2.16% 1 44 2.11%
23 2 79 4.14% 0 10 0.91% 1 58 3.92% 3 105 5.00%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 924 48.43% 268 12.79% /
2 327 17.14% 224 10.69% view statistics
3 132 6.92% 1443 68.90% /en/db/
4 35 1.83% 11 0.51% /en/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 924 48.43% 1013 95.21% /
2 132 6.92% 42 3.95% /en/db/
3 35 1.83% 9 0.85% /en/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 924 48.43% 938 87.58% /
2 132 6.92% 123 11.48% /en/db/
3 35 1.83% 10 0.93% /en/

Top 200 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 475 24.90% 2 0.18% 124 5.93% 31 2.81% bot Yandex
2 170 8.91% 0 0.00% 47 2.24% 76 6.88% bot Google
3 96 5.03% 95 8.68% 908 43.36% 16 1.45% 94.41.76.180
4 79 4.14% 79 7.21% 23 1.11% 79 7.15% 87.255.1.78
5 66 3.46% 65 5.94% 172 8.23% 11 1.00% 94.41.86.162
6 51 2.67% 0 0.00% 15 0.70% 25 2.26% bot Yahoo
7 36 1.89% 33 3.01% 336 16.07% 6 0.54% 94.41.30.90
8 34 1.78% 0 0.00% 9 0.43% 7 0.63% bot MSN
9 19 1.00% 19 1.74% 5 0.24% 16 1.45% 67.69.254.243
10 17 0.89% 17 1.55% 5 0.22% 17 1.54% 148.233.159.58
11 15 0.79% 15 1.37% 4 0.21% 12 1.09% 202.175.26.155
12 13 0.68% 13 1.19% 4 0.19% 13 1.18% 121.22.29.185
13 13 0.68% 0 0.00% 5 0.24% 0 0.00% 38.99.13.123
14 11 0.58% 0 0.00% 2 0.11% 6 0.54% bot Rambler
15 10 0.52% 10 0.91% 3 0.14% 9 0.81% 193.37.152.154
16 10 0.52% 10 0.91% 2 0.12% 10 0.90% 67.69.254.244
17 9 0.47% 9 0.82% 2 0.12% 9 0.81% 219.93.178.162
18 9 0.47% 9 0.82% 2 0.08% 9 0.81% 67.69.254.245
19 8 0.42% 8 0.73% 2 0.11% 8 0.72% 193.16.255.19
20 8 0.42% 8 0.73% 2 0.11% 8 0.72% 212.116.219.52
21 6 0.31% 6 0.55% 2 0.08% 6 0.54% 125.41.181.59
22 6 0.31% 6 0.55% 31 1.50% 2 0.18% 194.8.75.15
23 6 0.31% 6 0.55% 2 0.08% 6 0.54% 200.65.129.2
24 6 0.31% 6 0.55% 2 0.09% 6 0.54% 201.251.159.2
25 6 0.31% 6 0.55% 2 0.09% 6 0.54% 203.160.1.71
26 6 0.31% 6 0.55% 2 0.09% 6 0.54% 218.94.9.38
27 6 0.31% 6 0.55% 2 0.08% 6 0.54% 64.66.192.62
28 5 0.26% 5 0.46% 1 0.07% 5 0.45% 200.208.72.245
29 5 0.26% 5 0.46% 1 0.07% 5 0.45% 203.158.167.152
30 5 0.26% 0 0.00% 1 0.05% 5 0.45% 208.80.195.31
31 5 0.26% 5 0.46% 1 0.07% 5 0.45% 211.151.239.200
32 5 0.26% 0 0.00% 9 0.42% 5 0.45% bot IST
33 4 0.21% 4 0.37% 1 0.06% 4 0.36% 118.97.109.186
34 4 0.21% 4 0.37% 1 0.06% 4 0.36% 118.98.164.138
35 4 0.21% 4 0.37% 1 0.06% 4 0.36% 118.98.212.242
36 4 0.21% 3 0.27% 23 1.12% 1 0.09% 12.130.107.120
37 4 0.21% 4 0.37% 1 0.06% 4 0.36% 122.55.79.93
38 4 0.21% 4 0.37% 1 0.05% 4 0.36% 124.207.102.94
39 4 0.21% 0 0.00% 1 0.06% 2 0.18% 193.47.80.39
40 4 0.21% 4 0.37% 1 0.06% 4 0.36% 201.6.209.182
41 4 0.21% 4 0.37% 1 0.06% 4 0.36% 203.115.118.131
42 4 0.21% 4 0.37% 1 0.06% 4 0.36% 211.95.176.6
43 4 0.21% 4 0.37% 1 0.06% 4 0.36% 58.221.213.166
44 4 0.21% 4 0.37% 1 0.06% 4 0.36% 61.139.73.6
45 4 0.21% 0 0.00% 1 0.05% 1 0.09% 66.235.124.3
46 4 0.21% 4 0.37% 1 0.05% 4 0.36% 86.101.185.97
47 4 0.21% 4 0.37% 1 0.06% 4 0.36% 89.207.240.235
48 4 0.21% 0 0.00% 1 0.04% 4 0.36% DVO netwotk
49 3 0.16% 3 0.27% 1 0.04% 3 0.27% 116.212.108.42
50 3 0.16% 3 0.27% 1 0.04% 3 0.27% 118.98.171.51
51 3 0.16% 3 0.27% 1 0.04% 3 0.27% 12.47.164.114
52 3 0.16% 3 0.27% 1 0.04% 3 0.27% 189.86.81.99
53 3 0.16% 3 0.27% 1 0.04% 3 0.27% 190.144.127.202
54 3 0.16% 3 0.27% 1 0.04% 2 0.18% 195.248.252.47
55 3 0.16% 3 0.27% 1 0.04% 3 0.27% 196.35.158.181
56 3 0.16% 3 0.27% 1 0.04% 3 0.27% 200.208.167.18
57 3 0.16% 3 0.27% 1 0.04% 3 0.27% 202.175.26.154
58 3 0.16% 3 0.27% 1 0.04% 3 0.27% 202.206.100.39
59 3 0.16% 3 0.27% 1 0.04% 2 0.18% 208.69.57.189
60 3 0.16% 0 0.00% 1 0.03% 3 0.27% 208.80.195.39
61 3 0.16% 0 0.00% 1 0.03% 3 0.27% 208.80.195.42
62 3 0.16% 3 0.27% 1 0.04% 3 0.27% 212.116.219.92
63 3 0.16% 3 0.27% 1 0.04% 3 0.27% 213.133.123.59
64 3 0.16% 3 0.27% 1 0.04% 3 0.27% 218.14.227.197
65 3 0.16% 3 0.27% 1 0.04% 3 0.27% 219.148.168.211
66 3 0.16% 3 0.27% 1 0.04% 3 0.27% 219.234.81.63
67 3 0.16% 3 0.27% 1 0.04% 3 0.27% 221.130.193.14
68 3 0.16% 3 0.27% 1 0.04% 3 0.27% 221.214.213.37
69 3 0.16% 3 0.27% 1 0.04% 3 0.27% 221.224.53.84
70 3 0.16% 3 0.27% 1 0.04% 3 0.27% 222.179.97.2
71 3 0.16% 3 0.27% 1 0.04% 3 0.27% 222.240.254.108
72 3 0.16% 3 0.27% 1 0.04% 3 0.27% 222.83.177.166
73 3 0.16% 3 0.27% 1 0.03% 3 0.27% 59.125.220.147
74 3 0.16% 3 0.27% 1 0.04% 3 0.27% 61.135.147.172
75 3 0.16% 3 0.27% 1 0.04% 3 0.27% 61.155.112.90
76 3 0.16% 3 0.27% 1 0.04% 3 0.27% 61.237.237.183
77 3 0.16% 3 0.27% 1 0.04% 3 0.27% 62.233.138.180
78 3 0.16% 3 0.27% 1 0.04% 3 0.27% 66.11.113.182
79 3 0.16% 3 0.27% 1 0.04% 3 0.27% 81.177.3.7
80 3 0.16% 0 0.00% 1 0.06% 0 0.00% 81.19.79.209
81 3 0.16% 3 0.27% 1 0.04% 3 0.27% 82.206.129.160
82 3 0.16% 3 0.27% 1 0.04% 2 0.18% 83.218.190.245
83 3 0.16% 3 0.27% 1 0.04% 3 0.27% 83.94.103.242
84 3 0.16% 3 0.27% 1 0.04% 3 0.27% 89.212.31.186
85 2 0.10% 2 0.18% 1 0.03% 2 0.18% 116.84.187.131
86 2 0.10% 2 0.18% 1 0.03% 2 0.18% 118.98.165.42
87 2 0.10% 2 0.18% 1 0.03% 2 0.18% 119.146.73.114
88 2 0.10% 2 0.18% 1 0.03% 2 0.18% 119.167.225.136
89 2 0.10% 2 0.18% 1 0.03% 2 0.18% 121.12.249.207
90 2 0.10% 2 0.18% 1 0.03% 2 0.18% 121.166.74.91
91 2 0.10% 2 0.18% 1 0.03% 2 0.18% 121.52.148.30
92 2 0.10% 2 0.18% 1 0.03% 2 0.18% 123.130.112.17
93 2 0.10% 2 0.18% 1 0.03% 2 0.18% 124.192.216.251
94 2 0.10% 2 0.18% 1 0.03% 2 0.18% 124.206.218.5
95 2 0.10% 2 0.18% 1 0.03% 2 0.18% 125.245.211.2
96 2 0.10% 2 0.18% 1 0.03% 2 0.18% 125.40.47.112
97 2 0.10% 2 0.18% 1 0.03% 2 0.18% 150.162.249.66
98 2 0.10% 2 0.18% 1 0.03% 2 0.18% 150.176.182.29
99 2 0.10% 2 0.18% 1 0.03% 2 0.18% 189.111.206.139
100 2 0.10% 2 0.18% 1 0.03% 2 0.18% 189.2.193.140
101 2 0.10% 2 0.18% 1 0.03% 2 0.18% 189.22.206.50
102 2 0.10% 2 0.18% 1 0.03% 2 0.18% 189.54.52.219
103 2 0.10% 2 0.18% 1 0.03% 2 0.18% 190.12.70.234
104 2 0.10% 2 0.18% 1 0.03% 2 0.18% 190.144.132.102
105 2 0.10% 2 0.18% 1 0.03% 2 0.18% 190.146.205.242
106 2 0.10% 2 0.18% 1 0.03% 2 0.18% 194.44.7.34
107 2 0.10% 2 0.18% 1 0.03% 2 0.18% 195.243.125.119
108 2 0.10% 2 0.18% 1 0.03% 2 0.18% 195.251.17.174
109 2 0.10% 2 0.18% 71 3.40% 2 0.18% 195.88.112.18
110 2 0.10% 2 0.18% 1 0.03% 2 0.18% 200.222.82.251
111 2 0.10% 2 0.18% 1 0.03% 2 0.18% 200.43.141.170
112 2 0.10% 2 0.18% 1 0.03% 2 0.18% 200.58.76.111
113 2 0.10% 2 0.18% 1 0.03% 2 0.18% 200.93.228.30
114 2 0.10% 2 0.18% 1 0.03% 1 0.09% 201.12.130.36
115 2 0.10% 2 0.18% 1 0.03% 2 0.18% 201.147.20.245
116 2 0.10% 2 0.18% 1 0.03% 2 0.18% 201.16.244.186
117 2 0.10% 2 0.18% 1 0.03% 2 0.18% 201.16.252.189
118 2 0.10% 2 0.18% 1 0.03% 2 0.18% 201.27.6.67
119 2 0.10% 2 0.18% 1 0.03% 2 0.18% 201.91.75.90
120 2 0.10% 2 0.18% 1 0.03% 2 0.18% 202.104.17.42
121 2 0.10% 2 0.18% 1 0.03% 2 0.18% 202.149.224.90
122 2 0.10% 2 0.18% 1 0.03% 2 0.18% 202.152.60.174
123 2 0.10% 2 0.18% 1 0.03% 2 0.18% 202.54.61.101
124 2 0.10% 2 0.18% 1 0.03% 2 0.18% 202.57.48.195
125 2 0.10% 2 0.18% 1 0.03% 2 0.18% 202.75.4.186
126 2 0.10% 2 0.18% 1 0.03% 2 0.18% 202.87.56.90
127 2 0.10% 2 0.18% 1 0.03% 2 0.18% 203.189.89.114
128 2 0.10% 2 0.18% 1 0.03% 2 0.18% 203.247.145.10
129 2 0.10% 2 0.18% 1 0.03% 2 0.18% 203.26.91.139
130 2 0.10% 0 0.00% 0 0.02% 2 0.18% 208.80.195.32
131 2 0.10% 0 0.00% 0 0.02% 2 0.18% 208.80.195.37
132 2 0.10% 2 0.18% 1 0.03% 2 0.18% 211.53.208.28
133 2 0.10% 2 0.18% 1 0.03% 2 0.18% 211.53.208.56
134 2 0.10% 2 0.18% 1 0.03% 2 0.18% 213.185.116.152
135 2 0.10% 2 0.18% 1 0.03% 2 0.18% 213.200.69.106
136 2 0.10% 2 0.18% 1 0.03% 2 0.18% 216.14.112.242
137 2 0.10% 0 0.00% 0 0.02% 1 0.09% 216.171.98.77
138 2 0.10% 2 0.18% 1 0.03% 2 0.18% 217.156.103.146
139 2 0.10% 2 0.18% 1 0.03% 2 0.18% 218.75.100.114
140 2 0.10% 2 0.18% 1 0.03% 2 0.18% 221.226.153.178
141 2 0.10% 2 0.18% 1 0.03% 2 0.18% 221.4.214.153
142 2 0.10% 2 0.18% 1 0.03% 2 0.18% 222.124.166.10
143 2 0.10% 2 0.18% 1 0.03% 2 0.18% 222.124.201.71
144 2 0.10% 2 0.18% 1 0.03% 2 0.18% 222.132.158.202
145 2 0.10% 2 0.18% 1 0.03% 2 0.18% 222.223.127.130
146 2 0.10% 2 0.18% 1 0.03% 2 0.18% 222.83.132.12
147 2 0.10% 2 0.18% 1 0.03% 2 0.18% 222.88.242.189
148 2 0.10% 0 0.00% 1 0.03% 1 0.09% 38.99.13.116
149 2 0.10% 2 0.18% 1 0.03% 2 0.18% 58.17.3.2
150 2 0.10% 2 0.18% 1 0.03% 2 0.18% 59.120.244.23
151 2 0.10% 2 0.18% 1 0.03% 2 0.18% 59.120.28.120
152 2 0.10% 2 0.18% 1 0.03% 2 0.18% 59.56.174.199
153 2 0.10% 2 0.18% 1 0.03% 2 0.18% 60.30.83.220
154 2 0.10% 2 0.18% 1 0.03% 2 0.18% 60.51.251.238
155 2 0.10% 2 0.18% 1 0.03% 2 0.18% 61.144.24.52
156 2 0.10% 2 0.18% 1 0.03% 2 0.18% 61.218.202.20
157 2 0.10% 2 0.18% 1 0.03% 2 0.18% 61.221.107.228
158 2 0.10% 2 0.18% 1 0.03% 2 0.18% 61.247.3.195
159 2 0.10% 2 0.18% 1 0.03% 2 0.18% 61.49.7.135
160 2 0.10% 2 0.18% 1 0.03% 2 0.18% 61.6.163.22
161 2 0.10% 2 0.18% 1 0.03% 1 0.09% 66.202.170.82
162 2 0.10% 2 0.18% 1 0.03% 2 0.18% 67.205.102.88
163 2 0.10% 2 0.18% 1 0.03% 2 0.18% 77.70.140.2
164 2 0.10% 2 0.18% 1 0.03% 2 0.18% 77.87.124.150
165 2 0.10% 2 0.18% 1 0.03% 2 0.18% 77.87.124.8
166 2 0.10% 2 0.18% 1 0.03% 2 0.18% 79.125.4.162
167 2 0.10% 2 0.18% 1 0.03% 2 0.18% 80.88.242.32
168 2 0.10% 2 0.18% 1 0.03% 2 0.18% 80.93.90.96
169 2 0.10% 2 0.18% 1 0.03% 2 0.18% 82.115.28.134
170 2 0.10% 2 0.18% 1 0.03% 2 0.18% 83.218.190.251
171 2 0.10% 2 0.18% 1 0.03% 2 0.18% 85.14.188.110
172 2 0.10% 2 0.18% 1 0.03% 2 0.18% 85.238.104.75
173 2 0.10% 2 0.18% 1 0.03% 2 0.18% 87.236.195.86
174 2 0.10% 2 0.18% 1 0.03% 2 0.18% 88.191.60.196
175 2 0.10% 2 0.18% 1 0.03% 2 0.18% 88.2.97.199
176 2 0.10% 2 0.18% 1 0.03% 2 0.18% 89.107.71.152
177 2 0.10% 2 0.18% 1 0.03% 2 0.18% 89.20.140.44
178 2 0.10% 2 0.18% 1 0.03% 2 0.18% 91.144.8.15
179 2 0.10% 2 0.18% 1 0.03% 2 0.18% 91.200.46.34
180 2 0.10% 2 0.18% 1 0.03% 2 0.18% 92.50.226.94
181 2 0.10% 2 0.18% 1 0.03% 2 0.18% 93.124.3.220
182 2 0.10% 2 0.18% 1 0.03% 2 0.18% 93.188.168.68
183 2 0.10% 2 0.18% 1 0.03% 2 0.18% 93.91.200.132
184 2 0.10% 2 0.18% 1 0.03% 2 0.18% 95.66.187.216
185 1 0.05% 1 0.09% 0 0.01% 1 0.09% 114.143.241.82
186 1 0.05% 1 0.09% 0 0.01% 1 0.09% 116.40.164.220
187 1 0.05% 1 0.09% 0 0.01% 1 0.09% 116.52.154.146
188 1 0.05% 1 0.09% 0 0.01% 1 0.09% 116.53.251.189
189 1 0.05% 1 0.09% 0 0.01% 1 0.09% 118.107.163.84
190 1 0.05% 1 0.09% 0 0.01% 1 0.09% 118.40.95.240
191 1 0.05% 1 0.09% 0 0.01% 1 0.09% 118.98.18.138
192 1 0.05% 1 0.09% 0 0.01% 1 0.09% 118.98.212.58
193 1 0.05% 1 0.09% 0 0.01% 1 0.09% 118.98.232.202
194 1 0.05% 1 0.09% 0 0.01% 1 0.09% 119.141.85.98
195 1 0.05% 0 0.00% 0 0.01% 0 0.00% 12.130.107.113
196 1 0.05% 1 0.09% 0 0.01% 1 0.09% 120.28.64.69
197 1 0.05% 1 0.09% 0 0.01% 1 0.09% 121.180.21.87
198 1 0.05% 1 0.09% 0 0.01% 1 0.09% 121.35.203.45
199 1 0.05% 1 0.09% 0 0.01% 1 0.09% 121.57.4.17
200 1 0.05% 1 0.09% 0 0.01% 1 0.09% 122.152.183.182

Top 1 of 47 Total Referrers
# Hits Referrer
1 16 0.84% SelfReffered (simp.poi.dvo.ru)

Top 10 of 129 Total User Agents
# Hits User Agent
1 598 31.34% MS Internet Explorer
2 501 26.26% Mozilla Firefox
3 473 24.79% bot Yandex
4 170 8.91% bot Google
5 60 3.14% bots
6 51 2.67% bot Yahoo
7 32 1.68% Opera
8 14 0.73% other browsers
9 3 0.16% Netscape
10 1 0.05% bot Rambler

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1908 100.00% 1095 100.00% 2094 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01