Usage Statistics for cearac.poi.dvo.ru

Summary Period: October 2012
Generated 14-Feb-2013 11:57 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 4535
Total Files 80
Total Pages 2619
Total Visits 953
Total KBytes 1871
Total Unique Sites 190
Total Unique URLs 21
Total Unique Referrers 8
Total Unique User Agents 39
. Avg Max
Hits per Hour 6 304
Hits per Day 146 926
Files per Day 2 32
Pages per Day 84 850
Visits per Day 30 49
KBytes per Day 60 256
Hits by Response Code
Undefined response code 3213
Code 200 - OK 80
Code 206 - Partial Content 1241
Code 404 - Not Found 1

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 78 1.72% 5 6.25% 39 1.49% 34 3.57% 20 10.53% 21 1.14%
2 236 5.20% 2 2.50% 97 3.70% 22 2.31% 12 6.32% 191 10.20%
3 106 2.34% 0 0.00% 32 1.22% 26 2.73% 14 7.37% 22 1.19%
4 41 0.90% 0 0.00% 33 1.26% 30 3.15% 19 10.00% 11 0.59%
5 48 1.06% 0 0.00% 43 1.64% 20 2.10% 11 5.79% 11 0.58%
6 91 2.01% 2 2.50% 37 1.41% 29 3.04% 17 8.95% 163 8.71%
7 118 2.60% 0 0.00% 24 0.92% 24 2.52% 20 10.53% 25 1.34%
8 164 3.62% 2 2.50% 32 1.22% 28 2.94% 20 10.53% 177 9.47%
9 181 3.99% 5 6.25% 36 1.37% 31 3.25% 17 8.95% 41 2.17%
10 176 3.88% 1 1.25% 76 2.90% 40 4.20% 15 7.89% 109 5.81%
11 49 1.08% 1 1.25% 19 0.73% 17 1.78% 17 8.95% 83 4.43%
12 96 2.12% 0 0.00% 62 2.37% 37 3.88% 19 10.00% 24 1.27%
13 201 4.43% 1 1.25% 49 1.87% 39 4.09% 22 11.58% 114 6.12%
14 926 20.42% 0 0.00% 850 32.46% 44 4.62% 19 10.00% 256 13.67%
15 487 10.74% 5 6.25% 462 17.64% 45 4.72% 20 10.53% 134 7.16%
16 89 1.96% 0 0.00% 65 2.48% 46 4.83% 19 10.00% 21 1.10%
17 52 1.15% 0 0.00% 44 1.68% 35 3.67% 16 8.42% 13 0.68%
18 33 0.73% 0 0.00% 24 0.92% 20 2.10% 14 7.37% 9 0.46%
19 42 0.93% 0 0.00% 17 0.65% 17 1.78% 17 8.95% 11 0.59%
20 260 5.73% 0 0.00% 78 2.98% 46 4.83% 23 12.11% 60 3.20%
21 97 2.14% 0 0.00% 22 0.84% 22 2.31% 18 9.47% 21 1.13%
22 34 0.75% 0 0.00% 24 0.92% 19 1.99% 17 8.95% 9 0.49%
23 46 1.01% 0 0.00% 22 0.84% 19 1.99% 16 8.42% 11 0.61%
24 54 1.19% 5 6.25% 28 1.07% 27 2.83% 18 9.47% 16 0.85%
25 38 0.84% 0 0.00% 27 1.03% 26 2.73% 20 10.53% 10 0.52%
26 63 1.39% 2 2.50% 40 1.53% 25 2.62% 25 13.16% 17 0.90%
27 86 1.90% 4 5.00% 50 1.91% 27 2.83% 21 11.05% 24 1.30%
28 168 3.70% 8 10.00% 145 5.54% 49 5.14% 24 12.63% 82 4.39%
29 70 1.54% 2 2.50% 43 1.64% 33 3.46% 17 8.95% 19 1.04%
30 111 2.45% 32 40.00% 51 1.95% 40 4.20% 31 16.32% 63 3.39%
31 294 6.48% 3 3.75% 48 1.83% 40 4.20% 23 12.11% 103 5.50%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 2.29% 0 2 2.50% 0 23 0.88% 1 24 1.26%
1 5 158 3.48% 0 1 1.25% 2 64 2.44% 1 36 1.92%
2 10 327 7.21% 0 2 2.50% 8 258 9.85% 4 123 6.59%
3 9 285 6.28% 0 9 11.25% 6 188 7.18% 6 183 9.75%
4 3 114 2.51% 0 2 2.50% 1 38 1.45% 1 27 1.43%
5 4 136 3.00% 0 0 0.00% 1 57 2.18% 1 31 1.66%
6 4 137 3.02% 0 0 0.00% 1 57 2.18% 1 30 1.62%
7 3 107 2.36% 0 1 1.25% 1 39 1.49% 1 24 1.29%
8 6 200 4.41% 0 1 1.25% 4 145 5.54% 2 50 2.68%
9 6 194 4.28% 0 2 2.50% 3 122 4.66% 1 46 2.48%
10 8 250 5.51% 0 9 11.25% 5 164 6.26% 7 215 11.51%
11 3 121 2.67% 0 2 2.50% 1 42 1.60% 3 99 5.28%
12 3 113 2.49% 0 2 2.50% 1 43 1.64% 3 97 5.17%
13 4 141 3.11% 0 0 0.00% 1 61 2.33% 1 34 1.79%
14 5 170 3.75% 0 3 3.75% 2 84 3.21% 1 40 2.11%
15 4 125 2.76% 0 2 2.50% 1 46 1.76% 1 28 1.52%
16 4 144 3.18% 0 5 6.25% 1 58 2.21% 1 31 1.66%
17 16 503 11.09% 0 11 13.75% 12 385 14.70% 4 137 7.33%
18 6 192 4.23% 0 1 1.25% 3 116 4.43% 4 113 6.05%
19 7 224 4.94% 0 1 1.25% 4 152 5.80% 2 57 3.02%
20 3 95 2.09% 0 2 2.50% 0 30 1.15% 1 22 1.17%
21 14 439 9.68% 0 3 3.75% 11 364 13.90% 11 331 17.68%
22 4 137 3.02% 0 18 22.50% 1 40 1.53% 2 66 3.52%
23 3 119 2.62% 0 1 1.25% 1 43 1.64% 1 28 1.49%

Top 3 of 21 Total URLs
# Hits KBytes URL
1 2993 66.00% 1448 77.39% view statistics
2 1 0.02% 0 0.02% /en/
3 1 0.02% 16 0.84% /en/db/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.02% 13 86.67% /en/db/
2 1 0.02% 2 13.33% /en/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.02% 10 90.91% /en/db/
2 1 0.02% 1 9.09% /en/

Top 173 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 1464 32.28% 0 0.00% 293 15.64% 40 4.20% 37.140.141.35
2 793 17.49% 0 0.00% 226 12.08% 6 0.63% 69.46.64.214
3 586 12.92% 0 0.00% 128 6.85% 246 25.81% 178.154.243.101
4 400 8.82% 0 0.00% 114 6.09% 3 0.31% 50.117.37.226
5 366 8.07% 0 0.00% 109 5.85% 168 17.63% bot Google
6 129 2.84% 0 0.00% 38 2.01% 56 5.88% 208.115.111.74
7 82 1.81% 0 0.00% 32 1.73% 0 0.00% 173.199.120.107
8 79 1.74% 0 0.00% 22 1.20% 36 3.78% 208.115.113.90
9 75 1.65% 25 31.25% 25 1.35% 0 0.00% 217.69.135.91
10 48 1.06% 0 0.00% 14 0.73% 1 0.10% 41.134.164.76
11 33 0.73% 0 0.00% 8 0.41% 6 0.63% 217.69.133.31
12 31 0.68% 0 0.00% 6 0.32% 31 3.25% 193.7.160.213
13 26 0.57% 0 0.00% 5 0.27% 26 2.73% 83.234.8.151
14 23 0.51% 17 21.25% 40 2.16% 1 0.10% POI netwotk
15 15 0.33% 0 0.00% 3 0.16% 1 0.10% 194.146.132.134
16 9 0.20% 0 0.00% 3 0.15% 5 0.52% 178.255.215.67
17 9 0.20% 0 0.00% 4 0.19% 0 0.00% bot MSN
18 8 0.18% 0 0.00% 2 0.09% 7 0.73% 180.76.5.57
19 7 0.15% 0 0.00% 2 0.08% 5 0.52% 180.76.5.67
20 7 0.15% 0 0.00% 2 0.08% 5 0.52% 180.76.6.28
21 7 0.15% 6 7.50% 428 22.86% 5 0.52% 198.143.175.194
22 6 0.13% 0 0.00% 1 0.06% 6 0.63% 180.76.5.161
23 6 0.13% 0 0.00% 1 0.07% 5 0.52% 180.76.5.60
24 6 0.13% 0 0.00% 1 0.07% 5 0.52% 180.76.5.87
25 6 0.13% 0 0.00% 2 0.09% 3 0.31% 180.76.5.89
26 6 0.13% 0 0.00% 1 0.07% 5 0.52% 180.76.6.26
27 6 0.13% 0 0.00% 2 0.08% 3 0.31% 217.69.133.70
28 5 0.11% 0 0.00% 1 0.06% 4 0.42% 180.76.5.100
29 5 0.11% 0 0.00% 1 0.05% 5 0.52% 180.76.5.107
30 5 0.11% 0 0.00% 1 0.05% 5 0.52% 180.76.5.136
31 5 0.11% 0 0.00% 1 0.05% 5 0.52% 180.76.5.156
32 5 0.11% 0 0.00% 1 0.06% 4 0.42% 180.76.5.157
33 5 0.11% 0 0.00% 1 0.06% 4 0.42% 180.76.5.92
34 5 0.11% 0 0.00% 1 0.05% 5 0.52% 180.76.6.37
35 5 0.11% 0 0.00% 1 0.06% 1 0.10% 5.45.202.218
36 5 0.11% 0 0.00% 1 0.06% 1 0.10% bot Yandex
37 4 0.09% 0 0.00% 1 0.05% 3 0.31% 180.76.5.103
38 4 0.09% 0 0.00% 1 0.05% 3 0.31% 180.76.5.150
39 4 0.09% 0 0.00% 1 0.05% 3 0.31% 180.76.5.153
40 4 0.09% 0 0.00% 1 0.06% 2 0.21% 180.76.5.155
41 4 0.09% 0 0.00% 1 0.04% 4 0.42% 180.76.5.195
42 4 0.09% 0 0.00% 1 0.04% 4 0.42% 180.76.5.58
43 4 0.09% 0 0.00% 1 0.04% 4 0.42% 180.76.5.66
44 4 0.09% 0 0.00% 1 0.04% 4 0.42% 180.76.5.88
45 4 0.09% 0 0.00% 1 0.05% 3 0.31% 180.76.5.95
46 4 0.09% 0 0.00% 1 0.04% 4 0.42% 180.76.6.213
47 4 0.09% 0 0.00% 1 0.05% 3 0.31% 180.76.6.227
48 3 0.07% 0 0.00% 1 0.03% 1 0.10% 107.21.155.65
49 3 0.07% 3 3.75% 1 0.04% 3 0.31% 113.106.191.164
50 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.101
51 3 0.07% 0 0.00% 1 0.04% 2 0.21% 180.76.5.140
52 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.141
53 3 0.07% 0 0.00% 1 0.04% 2 0.21% 180.76.5.158
54 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.162
55 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.167
56 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.179
57 3 0.07% 0 0.00% 1 0.04% 2 0.21% 180.76.5.180
58 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.185
59 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.186
60 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.187
61 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.188
62 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.189
63 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.50
64 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.52
65 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.53
66 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.55
67 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.61
68 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.62
69 3 0.07% 0 0.00% 1 0.04% 2 0.21% 180.76.5.90
70 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.5.93
71 3 0.07% 0 0.00% 1 0.04% 3 0.31% 180.76.5.98
72 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.6.211
73 3 0.07% 0 0.00% 1 0.03% 3 0.31% 180.76.6.223
74 3 0.07% 0 0.00% 1 0.04% 2 0.21% 180.76.6.233
75 3 0.07% 0 0.00% 1 0.06% 1 0.10% 199.167.129.38
76 3 0.07% 0 0.00% 1 0.06% 1 0.10% 50.87.69.240
77 2 0.04% 0 0.00% 1 0.03% 1 0.10% 157.55.32.190
78 2 0.04% 0 0.00% 1 0.03% 1 0.10% 173.236.21.106
79 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.143
80 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.149
81 2 0.04% 0 0.00% 1 0.03% 2 0.21% 180.76.5.151
82 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.164
83 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.166
84 2 0.04% 0 0.00% 1 0.03% 1 0.10% 180.76.5.172
85 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.176
86 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.181
87 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.182
88 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.184
89 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.192
90 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.196
91 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.48
92 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.65
93 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.5.91
94 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.6.20
95 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.6.212
96 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.6.224
97 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.6.225
98 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.6.230
99 2 0.04% 0 0.00% 0 0.02% 2 0.21% 180.76.6.231
100 2 0.04% 0 0.00% 1 0.03% 1 0.10% 180.76.6.29
101 2 0.04% 2 2.50% 143 7.62% 2 0.21% 198.143.138.139
102 2 0.04% 0 0.00% 0 0.02% 2 0.21% 199.21.99.98
103 2 0.04% 2 2.50% 0 0.03% 2 0.21% 211.154.83.38
104 2 0.04% 0 0.00% 1 0.03% 1 0.10% 83.149.126.98
105 2 0.04% 0 0.00% 1 0.03% 1 0.10% 95.211.139.1
106 1 0.02% 1 1.25% 0 0.01% 1 0.10% 111.94.142.145
107 1 0.02% 1 1.25% 0 0.01% 1 0.10% 112.217.228.212
108 1 0.02% 1 1.25% 0 0.01% 1 0.10% 119.161.238.90
109 1 0.02% 1 1.25% 0 0.01% 1 0.10% 119.97.146.148
110 1 0.02% 1 1.25% 0 0.01% 1 0.10% 122.225.22.22
111 1 0.02% 1 1.25% 0 0.01% 1 0.10% 122.72.124.44
112 1 0.02% 1 1.25% 40 2.13% 1 0.10% 122.72.33.139
113 1 0.02% 1 1.25% 0 0.01% 1 0.10% 125.88.75.139
114 1 0.02% 0 0.00% 0 0.01% 1 0.10% 173.199.115.139
115 1 0.02% 1 1.25% 0 0.01% 1 0.10% 173.213.108.111
116 1 0.02% 1 1.25% 0 0.01% 1 0.10% 178.33.181.120
117 1 0.02% 1 1.25% 0 0.01% 1 0.10% 178.33.34.48
118 1 0.02% 1 1.25% 40 2.13% 1 0.10% 180.235.66.76
119 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.111
120 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.113
121 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.138
122 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.139
123 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.142
124 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.144
125 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.145
126 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.148
127 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.154
128 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.159
129 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.160
130 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.165
131 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.168
132 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.169
133 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.170
134 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.171
135 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.173
136 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.175
137 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.177
138 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.178
139 1 0.02% 0 0.00% 0 0.02% 0 0.00% 180.76.5.183
140 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.190
141 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.191
142 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.193
143 1 0.02% 0 0.00% 0 0.02% 0 0.00% 180.76.5.51
144 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.54
145 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.59
146 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.64
147 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.94
148 1 0.02% 0 0.00% 0 0.02% 0 0.00% 180.76.5.96
149 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.97
150 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.5.99
151 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.6.222
152 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.6.232
153 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.6.35
154 1 0.02% 0 0.00% 0 0.01% 1 0.10% 180.76.6.36
155 1 0.02% 1 1.25% 0 0.01% 1 0.10% 187.115.52.40
156 1 0.02% 1 1.25% 0 0.01% 1 0.10% 188.127.227.224
157 1 0.02% 0 0.00% 0 0.01% 1 0.10% 188.143.232.33
158 1 0.02% 1 1.25% 0 0.01% 1 0.10% 190.96.64.234
159 1 0.02% 1 1.25% 0 0.01% 1 0.10% 195.158.107.5
160 1 0.02% 1 1.25% 71 3.81% 1 0.10% 198.143.156.83
161 1 0.02% 0 0.00% 0 0.01% 1 0.10% 199.21.99.91
162 1 0.02% 0 0.00% 0 0.01% 1 0.10% 202.46.55.21
163 1 0.02% 0 0.00% 0 0.01% 1 0.10% 202.46.55.31
164 1 0.02% 0 0.00% 0 0.01% 1 0.10% 202.46.60.97
165 1 0.02% 1 1.25% 0 0.01% 1 0.10% 211.94.93.224
166 1 0.02% 1 1.25% 0 0.01% 1 0.10% 212.93.195.229
167 1 0.02% 1 1.25% 0 0.01% 1 0.10% 217.219.123.59
168 1 0.02% 1 1.25% 0 0.01% 1 0.10% 219.234.130.38
169 1 0.02% 1 1.25% 0 0.01% 1 0.10% 221.176.214.246
170 1 0.02% 1 1.25% 0 0.01% 1 0.10% 221.5.44.98
171 1 0.02% 1 1.25% 0 0.01% 1 0.10% 41.222.209.77
172 1 0.02% 1 1.25% 0 0.01% 1 0.10% 81.31.161.200
173 1 0.02% 0 0.00% 0 0.01% 1 0.10% 83.233.186.82

Top 2 of 8 Total Referrers
# Hits Referrer
1 27 0.60% SelfReffered (simp.poi.dvo.ru)
2 25 0.55% Mail.Ru

Top 8 of 39 Total User Agents
# Hits User Agent
1 2465 54.36% other browsers
2 1265 27.89% MS Internet Explorer
3 366 8.07% bot Google
4 276 6.09% bots
5 82 1.81% Mozilla Firefox
6 57 1.26% Apache-HttpClient/4.0.1+(java+1.5)
7 22 0.49% Google Chrome
8 2 0.04% Opera

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4535 100.00% 80 100.00% 1871 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01