Usage Statistics for simp.poi.dvo.ru

Summary Period: March 2013
Generated 03-Oct-2013 17:07 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 7427
Total Files 4762
Total Pages 6415
Total Visits 1243
Total KBytes 12292
Total Unique Sites 344
Total Unique URLs 30
Total Unique Referrers 195
Total Unique User Agents 359
. Avg Max
Hits per Hour 9 375
Hits per Day 239 3811
Files per Day 153 3722
Pages per Day 206 3793
Visits per Day 40 77
KBytes per Day 397 1349
Hits by Response Code
Undefined response code 2619
Code 200 - OK 4762
Code 302 - Found 19
Code 404 - Not Found 27

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 86 1.16% 12 0.25% 72 1.12% 44 3.54% 29 8.43% 21 0.17%
2 127 1.71% 35 0.73% 109 1.70% 46 3.70% 29 8.43% 249 2.03%
3 100 1.35% 47 0.99% 83 1.29% 46 3.70% 31 9.01% 710 5.77%
4 130 1.75% 40 0.84% 95 1.48% 53 4.26% 30 8.72% 289 2.35%
5 316 4.25% 151 3.17% 221 3.45% 77 6.19% 39 11.34% 1160 9.44%
6 155 2.09% 6 0.13% 148 2.31% 55 4.42% 35 10.17% 48 0.39%
7 63 0.85% 4 0.08% 49 0.76% 45 3.62% 31 9.01% 16 0.13%
8 66 0.89% 7 0.15% 59 0.92% 46 3.70% 29 8.43% 16 0.13%
9 108 1.45% 1 0.02% 94 1.47% 54 4.34% 27 7.85% 25 0.20%
10 3811 51.31% 3722 78.16% 3793 59.13% 55 4.42% 32 9.30% 1016 8.27%
11 81 1.09% 7 0.15% 67 1.04% 46 3.70% 29 8.43% 19 0.16%
12 163 2.19% 17 0.36% 49 0.76% 35 2.82% 23 6.69% 109 0.89%
13 201 2.71% 49 1.03% 81 1.26% 41 3.30% 27 7.85% 373 3.04%
14 59 0.79% 9 0.19% 48 0.75% 28 2.25% 17 4.94% 30 0.24%
15 128 1.72% 66 1.39% 94 1.47% 33 2.65% 22 6.40% 473 3.84%
16 45 0.61% 4 0.08% 34 0.53% 29 2.33% 19 5.52% 12 0.10%
17 52 0.70% 1 0.02% 43 0.67% 35 2.82% 23 6.69% 13 0.11%
18 38 0.51% 3 0.06% 23 0.36% 20 1.61% 15 4.36% 10 0.08%
19 77 1.04% 3 0.06% 25 0.39% 23 1.85% 19 5.52% 17 0.14%
20 81 1.09% 26 0.55% 36 0.56% 27 2.17% 24 6.98% 379 3.08%
21 57 0.77% 0 0.00% 44 0.69% 32 2.57% 27 7.85% 14 0.11%
22 86 1.16% 33 0.69% 64 1.00% 33 2.65% 25 7.27% 1112 9.05%
23 75 1.01% 2 0.04% 45 0.70% 33 2.65% 17 4.94% 20 0.17%
24 66 0.89% 1 0.02% 30 0.47% 28 2.25% 22 6.40% 18 0.15%
25 56 0.75% 1 0.02% 32 0.50% 23 1.85% 17 4.94% 14 0.12%
26 123 1.66% 71 1.49% 109 1.70% 45 3.62% 24 6.98% 832 6.77%
27 138 1.86% 36 0.76% 119 1.86% 28 2.25% 21 6.10% 433 3.52%
28 280 3.77% 115 2.41% 213 3.32% 48 3.86% 23 6.69% 1349 10.98%
29 312 4.20% 101 2.12% 273 4.26% 44 3.54% 26 7.56% 1217 9.90%
30 151 2.03% 96 2.02% 134 2.09% 49 3.94% 29 8.43% 1068 8.69%
31 196 2.64% 96 2.02% 129 2.01% 42 3.38% 25 7.27% 1229 10.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 1.59% 1 45 0.94% 2 81 1.26% 14 434 3.53%
1 7 229 3.08% 1 49 1.03% 6 198 3.09% 26 818 6.65%
2 3 93 1.25% 1 34 0.71% 2 63 0.98% 14 426 3.47%
3 8 249 3.35% 2 86 1.81% 5 171 2.67% 28 864 7.03%
4 6 191 2.57% 1 42 0.88% 4 144 2.24% 15 461 3.75%
5 3 112 1.51% 0 23 0.48% 2 78 1.22% 11 327 2.66%
6 5 155 2.09% 0 30 0.63% 3 122 1.90% 12 357 2.91%
7 4 137 1.84% 0 30 0.63% 3 118 1.84% 13 388 3.16%
8 4 136 1.83% 1 39 0.82% 3 101 1.57% 15 467 3.80%
9 11 364 4.90% 7 230 4.83% 10 317 4.94% 18 560 4.56%
10 17 537 7.23% 13 422 8.86% 16 498 7.76% 24 753 6.13%
11 16 501 6.75% 12 381 8.00% 14 460 7.17% 17 533 4.34%
12 14 458 6.17% 12 387 8.13% 13 422 6.58% 15 459 3.74%
13 15 468 6.30% 11 346 7.27% 13 427 6.66% 13 402 3.27%
14 14 452 6.09% 11 370 7.77% 12 402 6.27% 14 420 3.42%
15 17 544 7.32% 12 378 7.94% 15 490 7.64% 15 479 3.90%
16 17 529 7.12% 13 424 8.90% 14 452 7.05% 18 554 4.51%
17 14 459 6.18% 11 348 7.31% 13 406 6.33% 9 271 2.20%
18 16 519 6.99% 11 367 7.71% 15 479 7.47% 14 433 3.53%
19 15 475 6.40% 12 389 8.17% 14 438 6.83% 16 499 4.06%
20 8 263 3.54% 5 178 3.74% 7 225 3.51% 28 857 6.97%
21 5 179 2.41% 1 59 1.24% 4 144 2.24% 16 504 4.10%
22 3 106 1.43% 1 52 1.09% 2 73 1.14% 16 497 4.04%
23 4 153 2.06% 1 53 1.11% 3 106 1.65% 17 527 4.29%

Top 4 of 30 Total URLs
# Hits KBytes URL
1 5713 76.92% 11326 92.14% view statistics
2 45 0.61% 12 0.10% /
3 28 0.38% 362 2.94% /en/db/
4 4 0.05% 1 0.01% /en/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 45 0.61% 800 81.38% /
2 28 0.38% 163 16.58% /en/db/
3 4 0.05% 20 2.03% /en/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 45 0.61% 725 75.13% /
2 28 0.38% 225 23.32% /en/db/
3 4 0.05% 15 1.55% /en/

Top 108 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 3715 50.02% 3715 78.01% 983 8.00% 1 0.08% 87.238.175.212
2 579 7.80% 0 0.00% 145 1.18% 151 12.15% bot Yandex
3 405 5.45% 3 0.06% 116 0.95% 212 17.06% bot Google
4 404 5.44% 0 0.00% 86 0.70% 10 0.80% bot EGRF
5 322 4.34% 0 0.00% 82 0.67% 15 1.21% 37.140.141.35
6 201 2.71% 198 4.16% 2339 19.03% 18 1.45% 94.19.191.183
7 167 2.25% 0 0.00% 33 0.27% 167 13.44% bot Zequn
8 163 2.19% 0 0.00% 38 0.31% 21 1.69% 217.69.134.79
9 155 2.09% 155 3.25% 1814 14.76% 31 2.49% 188.186.52.244
10 150 2.02% 150 3.15% 1131 9.20% 30 2.41% 94.19.190.111
11 144 1.94% 0 0.00% 43 0.35% 68 5.47% bot MSN
12 116 1.56% 0 0.00% 28 0.22% 59 4.75% bot Baidu
13 105 1.41% 105 2.20% 1229 10.00% 21 1.69% 188.186.5.63
14 89 1.20% 50 1.05% 413 3.36% 1 0.08% 5.143.124.82
15 65 0.88% 65 1.36% 761 6.19% 13 1.05% 188.186.172.84
16 50 0.67% 50 1.05% 585 4.76% 10 0.80% 92.255.161.195
17 32 0.43% 0 0.00% 6 0.05% 32 2.57% 119.63.193.132
18 30 0.40% 0 0.00% 6 0.05% 30 2.41% 119.63.193.195
19 30 0.40% 30 0.63% 351 2.86% 6 0.48% 188.186.127.69
20 30 0.40% 30 0.63% 351 2.86% 6 0.48% 188.186.23.58
21 30 0.40% 0 0.00% 6 0.05% 30 2.41% 193.7.162.207
22 30 0.40% 21 0.44% 78 0.63% 1 0.08% 194.190.189.3
23 29 0.39% 0 0.00% 6 0.05% 29 2.33% 119.63.193.194
24 29 0.39% 0 0.00% 6 0.05% 29 2.33% 83.234.8.151
25 28 0.38% 0 0.00% 5 0.04% 28 2.25% 119.63.193.131
26 25 0.34% 0 0.00% 5 0.04% 25 2.01% 119.63.193.196
27 25 0.34% 25 0.52% 293 2.38% 5 0.40% 188.186.60.235
28 23 0.31% 0 0.00% 4 0.04% 23 1.85% 119.63.193.130
29 21 0.28% 21 0.44% 6 0.05% 18 1.45% 178.140.172.164
30 17 0.23% 17 0.36% 5 0.04% 7 0.56% 188.32.16.104
31 15 0.20% 15 0.31% 176 1.43% 3 0.24% 188.186.135.56
32 15 0.20% 15 0.31% 176 1.43% 3 0.24% 188.186.71.198
33 15 0.20% 5 0.10% 4 0.03% 0 0.00% 217.69.135.91
34 14 0.19% 0 0.00% 4 0.04% 7 0.56% 178.255.215.67
35 12 0.16% 0 0.00% 2 0.02% 1 0.08% 80.241.208.27
36 10 0.13% 0 0.00% 2 0.02% 7 0.56% 178.32.218.212
37 9 0.12% 0 0.00% 2 0.02% 0 0.00% 178.154.206.251
38 7 0.09% 7 0.15% 16 0.13% 1 0.08% 184.82.94.218
39 5 0.07% 5 0.10% 1 0.01% 5 0.40% 122.72.80.101
40 5 0.07% 5 0.10% 59 0.48% 1 0.08% 188.186.50.247
41 4 0.05% 0 0.00% 2 0.01% 0 0.00% 173.199.120.107
42 4 0.05% 3 0.06% 24 0.19% 1 0.08% 182.118.30.160
43 4 0.05% 3 0.06% 24 0.19% 1 0.08% 182.118.32.47
44 4 0.05% 0 0.00% 1 0.01% 2 0.16% 208.115.111.74
45 4 0.05% 0 0.00% 2 0.01% 1 0.08% 37.157.197.136
46 3 0.04% 3 0.06% 1 0.01% 3 0.24% 125.94.214.32
47 3 0.04% 0 0.00% 1 0.00% 1 0.08% 184.72.150.10
48 3 0.04% 3 0.06% 1 0.01% 3 0.24% 211.142.236.132
49 3 0.04% 3 0.06% 1 0.01% 3 0.24% 211.167.112.14
50 3 0.04% 2 0.04% 125 1.02% 1 0.08% 213.242.38.220
51 3 0.04% 3 0.06% 1 0.01% 3 0.24% 221.235.190.107
52 3 0.04% 3 0.06% 16 0.13% 1 0.08% 79.139.192.39
53 2 0.03% 2 0.04% 0 0.00% 2 0.16% 103.28.227.78
54 2 0.03% 2 0.04% 1 0.00% 2 0.16% 112.217.228.212
55 2 0.03% 2 0.04% 0 0.00% 2 0.16% 119.254.90.18
56 2 0.03% 0 0.00% 0 0.00% 1 0.08% 124.134.55.144
57 2 0.03% 2 0.04% 1 0.00% 2 0.16% 125.88.75.139
58 2 0.03% 2 0.04% 331 2.69% 1 0.08% 176.31.113.16
59 2 0.03% 2 0.04% 0 0.00% 2 0.16% 180.137.45.86
60 2 0.03% 2 0.04% 0 0.00% 2 0.16% 187.0.222.167
61 2 0.03% 2 0.04% 1 0.00% 2 0.16% 190.90.36.8
62 2 0.03% 2 0.04% 0 0.00% 2 0.16% 202.98.123.126
63 2 0.03% 2 0.04% 1 0.00% 2 0.16% 210.14.143.122
64 2 0.03% 2 0.04% 286 2.32% 1 0.08% 69.197.190.95
65 2 0.03% 0 0.00% 0 0.00% 2 0.16% 80.245.242.150
66 2 0.03% 0 0.00% 0 0.00% 1 0.08% 94.242.237.73
67 1 0.01% 0 0.00% 0 0.00% 1 0.08% 100.43.83.143
68 1 0.01% 1 0.02% 0 0.00% 1 0.08% 101.226.166.248
69 1 0.01% 1 0.02% 0 0.00% 1 0.08% 111.8.37.12
70 1 0.01% 1 0.02% 0 0.00% 1 0.08% 116.208.1.22
71 1 0.01% 1 0.02% 0 0.00% 1 0.08% 122.72.124.2
72 1 0.01% 1 0.02% 0 0.00% 1 0.08% 122.72.124.44
73 1 0.01% 0 0.00% 0 0.00% 1 0.08% 173.199.116.51
74 1 0.01% 1 0.02% 0 0.00% 1 0.08% 182.118.22.202
75 1 0.01% 0 0.00% 2 0.01% 0 0.00% 182.118.22.203
76 1 0.01% 0 0.00% 2 0.01% 0 0.00% 182.118.22.205
77 1 0.01% 1 0.02% 0 0.00% 1 0.08% 182.118.22.227
78 1 0.01% 0 0.00% 2 0.01% 0 0.00% 182.118.25.232
79 1 0.01% 0 0.00% 2 0.01% 0 0.00% 182.118.25.235
80 1 0.01% 1 0.02% 0 0.00% 1 0.08% 186.101.35.3
81 1 0.01% 1 0.02% 0 0.00% 1 0.08% 187.115.52.40
82 1 0.01% 0 0.00% 0 0.00% 0 0.00% 188.138.104.215
83 1 0.01% 0 0.00% 0 0.00% 1 0.08% 188.143.232.120
84 1 0.01% 1 0.02% 0 0.00% 1 0.08% 190.41.70.37
85 1 0.01% 0 0.00% 0 0.00% 1 0.08% 193.7.162.209
86 1 0.01% 1 0.02% 0 0.00% 1 0.08% 203.198.23.82
87 1 0.01% 1 0.02% 0 0.00% 1 0.08% 210.101.131.231
88 1 0.01% 1 0.02% 0 0.00% 1 0.08% 210.101.131.232
89 1 0.01% 1 0.02% 0 0.00% 1 0.08% 211.142.236.136
90 1 0.01% 1 0.02% 0 0.00% 1 0.08% 212.93.195.229
91 1 0.01% 1 0.02% 0 0.00% 1 0.08% 218.108.242.108
92 1 0.01% 1 0.02% 0 0.00% 1 0.08% 219.130.39.9
93 1 0.01% 1 0.02% 0 0.00% 1 0.08% 219.159.105.180
94 1 0.01% 1 0.02% 0 0.00% 1 0.08% 221.2.228.202
95 1 0.01% 1 0.02% 0 0.00% 1 0.08% 221.2.80.126
96 1 0.01% 1 0.02% 0 0.00% 1 0.08% 37.230.114.231
97 1 0.01% 0 0.00% 0 0.00% 1 0.08% 46.188.9.49
98 1 0.01% 1 0.02% 0 0.00% 1 0.08% 46.50.175.146
99 1 0.01% 1 0.02% 0 0.00% 1 0.08% 5.135.120.107
100 1 0.01% 1 0.02% 0 0.00% 1 0.08% 5.135.120.59
101 1 0.01% 1 0.02% 0 0.00% 1 0.08% 5.135.120.67
102 1 0.01% 1 0.02% 63 0.51% 1 0.08% 5.9.113.104
103 1 0.01% 1 0.02% 0 0.00% 1 0.08% 60.190.129.52
104 1 0.01% 1 0.02% 0 0.00% 1 0.08% 62.109.1.175
105 1 0.01% 1 0.02% 0 0.00% 1 0.08% 72.64.146.136
106 1 0.01% 0 0.00% 0 0.00% 1 0.08% 79.143.181.150
107 1 0.01% 0 0.00% 0 0.00% 1 0.08% 83.233.207.74
108 1 0.01% 1 0.02% 0 0.00% 1 0.08% 86.111.144.194

Top 4 of 195 Total Referrers
# Hits Referrer
1 144 1.94% SelfReffered (simp.poi.dvo.ru)
2 10 0.13% Google
3 10 0.13% Yandex
4 5 0.07% Mail.Ru

Top 10 of 359 Total User Agents
# Hits User Agent
1 2389 32.17% Mozilla Firefox
2 1590 21.41% other browsers
3 1158 15.59% MS Internet Explorer
4 1011 13.61% Opera
5 646 8.70% Google Chrome
6 405 5.45% bot Google
7 149 2.01% bots
8 62 0.83% Apache-HttpClient/4.0.1+(java+1.5)
9 16 0.22% Macintosh browsers
10 1 0.01% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)

Usage by Country for March 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7427 100.00% 4762 100.00% 12292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01