Usage Statistics for simp.poi.dvo.ru

Summary Period: July 2013
Generated 03-Oct-2013 17:07 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 5846
Total Files 1858
Total Pages 4878
Total Visits 1513
Total KBytes 43872
Total Unique Sites 394
Total Unique URLs 24
Total Unique Referrers 133
Total Unique User Agents 249
. Avg Max
Hits per Hour 7 170
Hits per Day 188 578
Files per Day 59 422
Pages per Day 157 500
Visits per Day 48 87
KBytes per Day 1415 8955
Hits by Response Code
Undefined response code 3984
Code 200 - OK 1858
Code 404 - Not Found 4

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 174 2.98% 41 2.21% 120 2.46% 52 3.44% 39 9.90% 504 1.15%
2 116 1.98% 53 2.85% 109 2.23% 57 3.77% 38 9.64% 660 1.51%
3 161 2.75% 31 1.67% 98 2.01% 62 4.10% 35 8.88% 384 0.87%
4 255 4.36% 20 1.08% 223 4.57% 46 3.04% 29 7.36% 637 1.45%
5 176 3.01% 15 0.81% 161 3.30% 46 3.04% 25 6.35% 811 1.85%
6 83 1.42% 12 0.65% 72 1.48% 43 2.84% 25 6.35% 718 1.64%
7 125 2.14% 14 0.75% 95 1.95% 46 3.04% 27 6.85% 733 1.67%
8 79 1.35% 11 0.59% 65 1.33% 42 2.78% 30 7.61% 576 1.31%
9 50 0.86% 16 0.86% 40 0.82% 35 2.31% 24 6.09% 704 1.60%
10 136 2.33% 26 1.40% 107 2.19% 50 3.30% 30 7.61% 516 1.18%
11 47 0.80% 3 0.16% 38 0.78% 36 2.38% 21 5.33% 186 0.42%
12 219 3.75% 8 0.43% 202 4.14% 43 2.84% 25 6.35% 341 0.78%
13 55 0.94% 2 0.11% 38 0.78% 34 2.25% 21 5.33% 130 0.30%
14 155 2.65% 8 0.43% 136 2.79% 46 3.04% 22 5.58% 500 1.14%
15 114 1.95% 6 0.32% 90 1.85% 32 2.12% 28 7.11% 263 0.60%
16 89 1.52% 2 0.11% 73 1.50% 31 2.05% 25 6.35% 20 0.05%
17 123 2.10% 1 0.05% 110 2.26% 57 3.77% 29 7.36% 26 0.06%
18 84 1.44% 5 0.27% 73 1.50% 61 4.03% 41 10.41% 196 0.45%
19 245 4.19% 24 1.29% 208 4.26% 73 4.82% 40 10.15% 421 0.96%
20 91 1.56% 6 0.32% 81 1.66% 68 4.49% 32 8.12% 370 0.84%
21 187 3.20% 5 0.27% 166 3.40% 46 3.04% 32 8.12% 205 0.47%
22 255 4.36% 1 0.05% 235 4.82% 36 2.38% 25 6.35% 54 0.12%
23 102 1.74% 0 0.00% 54 1.11% 36 2.38% 23 5.84% 26 0.06%
24 528 9.03% 365 19.64% 461 9.45% 43 2.84% 24 6.09% 7961 18.15%
25 578 9.89% 422 22.71% 500 10.25% 41 2.71% 33 8.38% 8955 20.41%
26 218 3.73% 130 7.00% 168 3.44% 38 2.51% 29 7.36% 2840 6.47%
27 87 1.49% 16 0.86% 47 0.96% 42 2.78% 24 6.09% 884 2.01%
28 295 5.05% 178 9.58% 252 5.17% 72 4.76% 34 8.63% 4489 10.23%
29 443 7.58% 200 10.76% 381 7.81% 62 4.10% 31 7.87% 4457 10.16%
30 283 4.84% 133 7.16% 240 4.92% 56 3.70% 37 9.39% 2941 6.70%
31 293 5.01% 104 5.60% 235 4.82% 87 5.75% 45 11.42% 2365 5.39%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.53% 2 70 3.77% 3 112 2.30% 57 1752 3.99%
1 6 202 3.46% 1 58 3.12% 5 166 3.40% 46 1441 3.28%
2 7 240 4.11% 3 104 5.60% 5 183 3.75% 64 1995 4.55%
3 11 342 5.85% 1 61 3.28% 9 305 6.25% 46 1439 3.28%
4 6 214 3.66% 2 83 4.47% 5 170 3.49% 55 1695 3.86%
5 10 319 5.46% 2 63 3.39% 9 284 5.82% 49 1525 3.48%
6 5 171 2.93% 1 60 3.23% 4 142 2.91% 44 1374 3.13%
7 9 294 5.03% 2 74 3.98% 7 241 4.94% 58 1810 4.12%
8 7 217 3.71% 2 79 4.25% 5 175 3.59% 63 1967 4.48%
9 6 216 3.69% 1 60 3.23% 5 182 3.73% 47 1442 3.29%
10 10 337 5.76% 2 89 4.79% 9 293 6.01% 67 2084 4.75%
11 6 204 3.49% 2 70 3.77% 5 171 3.51% 58 1790 4.08%
12 7 245 4.19% 2 84 4.52% 6 211 4.33% 66 2037 4.64%
13 5 178 3.04% 2 85 4.57% 4 153 3.14% 67 2064 4.70%
14 6 192 3.28% 3 98 5.27% 4 140 2.87% 70 2160 4.92%
15 11 369 6.31% 2 81 4.36% 10 324 6.64% 64 1970 4.49%
16 9 297 5.08% 3 94 5.06% 8 269 5.51% 64 1998 4.56%
17 8 253 4.33% 2 79 4.25% 7 224 4.59% 66 2032 4.63%
18 5 168 2.87% 2 83 4.47% 4 128 2.62% 65 2005 4.57%
19 6 206 3.52% 2 77 4.14% 5 167 3.42% 56 1747 3.98%
20 6 216 3.69% 2 72 3.88% 5 175 3.59% 58 1798 4.10%
21 8 260 4.45% 3 95 5.11% 6 209 4.28% 75 2337 5.33%
22 9 290 4.96% 2 64 3.44% 7 227 4.65% 52 1608 3.66%
23 8 268 4.58% 2 75 4.04% 7 227 4.65% 58 1803 4.11%

Top 4 of 24 Total URLs
# Hits KBytes URL
1 3027 51.78% 43107 98.26% view statistics
2 5 0.09% 1 0.00% /
3 4 0.07% 1 0.00% /en/
4 4 0.07% 63 0.14% /en/db/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5 0.09% 538 58.48% /
2 4 0.07% 356 38.70% /en/db/
3 4 0.07% 26 2.83% /en/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 5 0.09% 472 51.47% /
2 4 0.07% 425 46.35% /en/db/
3 4 0.07% 20 2.18% /en/

Top 104 of 394 Total Sites
# Hits Files KBytes Visits Hostname
1 1470 25.15% 1469 79.06% 32210 73.42% 37 2.45% 5.29.86.166
2 1339 22.90% 0 0.00% 283 0.64% 26 1.72% bot EGRF
3 824 14.10% 0 0.00% 207 0.47% 334 22.08% bot Google
4 481 8.23% 0 0.00% 109 0.25% 75 4.96% bot Yandex
5 357 6.11% 0 0.00% 105 0.24% 11 0.73% 37.140.165.199
6 249 4.26% 0 0.00% 56 0.13% 192 12.69% bot Baidu
7 194 3.32% 0 0.00% 40 0.09% 178 11.76% bot Zequn
8 102 1.74% 0 0.00% 27 0.06% 19 1.26% 37.140.141.35
9 45 0.77% 45 2.42% 527 1.20% 9 0.59% 188.186.107.220
10 45 0.77% 45 2.42% 527 1.20% 9 0.59% 188.186.2.190
11 40 0.68% 32 1.72% 48 0.11% 2 0.13% POI netwotk
12 39 0.67% 0 0.00% 8 0.02% 39 2.58% 119.63.193.130
13 33 0.56% 0 0.00% 6 0.01% 33 2.18% 119.63.193.194
14 31 0.53% 0 0.00% 6 0.01% 31 2.05% 119.63.193.196
15 31 0.53% 0 0.00% 6 0.01% 31 2.05% 94.198.17.38
16 25 0.43% 25 1.35% 1463 3.33% 25 1.65% 188.186.44.218
17 25 0.43% 0 0.00% 5 0.01% 20 1.32% 217.69.135.246
18 24 0.41% 0 0.00% 5 0.01% 24 1.59% 119.63.193.195
19 23 0.39% 0 0.00% 4 0.01% 23 1.52% 119.63.193.131
20 23 0.39% 0 0.00% 7 0.02% 12 0.79% 178.255.215.67
21 22 0.38% 17 0.91% 40 0.09% 1 0.07% 178.215.171.36
22 20 0.34% 0 0.00% 4 0.01% 20 1.32% 119.63.193.132
23 19 0.33% 0 0.00% 6 0.01% 9 0.59% bot MSN
24 17 0.29% 0 0.00% 4 0.01% 10 0.66% 217.69.135.251
25 16 0.27% 0 0.00% 3 0.01% 13 0.86% 217.69.135.247
26 16 0.27% 0 0.00% 3 0.01% 14 0.93% 217.69.135.250
27 15 0.26% 15 0.81% 176 0.40% 3 0.20% 188.186.19.230
28 15 0.26% 15 0.81% 878 2.00% 15 0.99% 188.186.33.195
29 15 0.26% 0 0.00% 3 0.01% 15 0.99% 83.234.8.151
30 14 0.24% 0 0.00% 3 0.01% 13 0.86% 217.69.134.79
31 14 0.24% 0 0.00% 3 0.01% 12 0.79% 217.69.135.252
32 13 0.22% 0 0.00% 3 0.01% 11 0.73% 217.69.135.248
33 13 0.22% 0 0.00% 3 0.01% 12 0.79% 217.69.135.249
34 12 0.21% 6 0.32% 50 0.11% 3 0.20% 213.67.145.160
35 11 0.19% 11 0.59% 644 1.47% 11 0.73% 188.186.102.119
36 10 0.17% 10 0.54% 117 0.27% 2 0.13% 188.186.101.87
37 10 0.17% 10 0.54% 117 0.27% 2 0.13% 188.186.76.232
38 8 0.14% 8 0.43% 468 1.07% 8 0.53% 188.186.18.248
39 8 0.14% 8 0.43% 468 1.07% 8 0.53% 188.186.30.37
40 8 0.14% 8 0.43% 176 0.40% 2 0.13% 77.126.98.205
41 8 0.14% 8 0.43% 176 0.40% 2 0.13% 87.68.68.58
42 7 0.12% 7 0.38% 410 0.93% 7 0.46% 109.194.167.247
43 7 0.12% 7 0.38% 410 0.93% 7 0.46% 188.186.51.3
44 7 0.12% 7 0.38% 410 0.93% 7 0.46% 92.255.160.245
45 6 0.10% 6 0.32% 351 0.80% 6 0.40% 188.186.81.107
46 6 0.10% 0 0.00% 2 0.00% 3 0.20% 208.115.111.74
47 6 0.10% 6 0.32% 351 0.80% 6 0.40% 92.255.162.10
48 5 0.09% 5 0.27% 59 0.13% 1 0.07% 188.186.105.252
49 5 0.09% 5 0.27% 293 0.67% 5 0.33% 188.186.2.120
50 5 0.09% 5 0.27% 293 0.67% 5 0.33% 188.186.2.178
51 5 0.09% 5 0.27% 293 0.67% 5 0.33% 188.186.21.242
52 5 0.09% 4 0.22% 415 0.95% 5 0.33% 188.32.172.180
53 4 0.07% 0 0.00% 1 0.00% 4 0.26% 178.32.218.212
54 4 0.07% 4 0.22% 62 0.14% 1 0.07% 46.119.126.88
55 4 0.07% 4 0.22% 234 0.53% 4 0.26% 92.255.163.239
56 3 0.05% 3 0.16% 1 0.00% 3 0.20% 178.140.172.164
57 3 0.05% 3 0.16% 62 0.14% 1 0.07% 178.66.203.97
58 3 0.05% 3 0.16% 62 0.14% 1 0.07% 178.66.206.230
59 3 0.05% 3 0.16% 62 0.14% 1 0.07% 178.66.212.134
60 3 0.05% 3 0.16% 62 0.14% 1 0.07% 178.66.228.108
61 3 0.05% 3 0.16% 62 0.14% 1 0.07% 178.66.228.227
62 3 0.05% 3 0.16% 62 0.14% 1 0.07% 178.66.242.40
63 3 0.05% 3 0.16% 62 0.14% 1 0.07% 178.66.246.192
64 3 0.05% 3 0.16% 176 0.40% 3 0.20% 188.186.51.131
65 3 0.05% 0 0.00% 1 0.00% 1 0.07% 23.22.171.182
66 3 0.05% 0 0.00% 1 0.00% 3 0.20% 83.139.172.153
67 3 0.05% 3 0.16% 62 0.14% 1 0.07% 92.100.150.6
68 3 0.05% 3 0.16% 62 0.14% 1 0.07% 92.100.187.121
69 2 0.03% 2 0.11% 0 0.00% 2 0.13% 119.254.90.18
70 2 0.03% 0 0.00% 1 0.00% 1 0.07% 144.76.95.231
71 2 0.03% 0 0.00% 1 0.00% 0 0.00% 173.199.120.107
72 2 0.03% 2 0.11% 117 0.27% 2 0.13% 188.186.20.197
73 2 0.03% 2 0.11% 117 0.27% 2 0.13% 188.186.3.179
74 2 0.03% 0 0.00% 1 0.00% 2 0.13% 188.190.98.18
75 2 0.03% 2 0.11% 1 0.00% 2 0.13% 221.7.228.138
76 2 0.03% 2 0.11% 0 0.00% 2 0.13% 37.230.114.231
77 2 0.03% 2 0.11% 0 0.00% 2 0.13% 46.50.175.146
78 2 0.03% 2 0.11% 0 0.00% 2 0.13% 86.111.144.194
79 2 0.03% 0 0.00% 1 0.00% 1 0.07% 95.26.230.26
80 1 0.02% 1 0.05% 59 0.13% 1 0.07% 109.194.167.12
81 1 0.02% 0 0.00% 0 0.00% 1 0.07% 112.140.202.62
82 1 0.02% 1 0.05% 0 0.00% 1 0.07% 121.14.9.75
83 1 0.02% 1 0.05% 0 0.00% 1 0.07% 125.88.75.139
84 1 0.02% 0 0.00% 0 0.00% 1 0.07% 173.199.118.171
85 1 0.02% 0 0.00% 0 0.00% 1 0.07% 185.10.104.131
86 1 0.02% 1 0.05% 59 0.13% 1 0.07% 188.186.113.106
87 1 0.02% 1 0.05% 59 0.13% 1 0.07% 188.186.117.15
88 1 0.02% 1 0.05% 59 0.13% 1 0.07% 188.186.37.200
89 1 0.02% 0 0.00% 0 0.00% 1 0.07% 194.153.113.7
90 1 0.02% 0 0.00% 0 0.00% 1 0.07% 199.21.99.114
91 1 0.02% 1 0.05% 0 0.00% 1 0.07% 210.101.131.232
92 1 0.02% 1 0.05% 0 0.00% 1 0.07% 211.142.236.132
93 1 0.02% 1 0.05% 0 0.00% 1 0.07% 217.219.123.59
94 1 0.02% 1 0.05% 0 0.00% 1 0.07% 218.108.242.108
95 1 0.02% 1 0.05% 91 0.21% 1 0.07% 218.28.218.65
96 1 0.02% 1 0.05% 0 0.00% 1 0.07% 221.2.80.126
97 1 0.02% 0 0.00% 0 0.00% 0 0.00% 46.229.164.97
98 1 0.02% 0 0.00% 0 0.00% 1 0.07% 5.10.83.27
99 1 0.02% 0 0.00% 0 0.00% 1 0.07% 5.10.83.71
100 1 0.02% 0 0.00% 0 0.00% 1 0.07% 5.10.83.73
101 1 0.02% 0 0.00% 0 0.00% 0 0.00% 5.10.83.8
102 1 0.02% 1 0.05% 0 0.00% 1 0.07% 59.172.208.186
103 1 0.02% 1 0.05% 0 0.00% 1 0.07% 60.190.129.52
104 1 0.02% 0 0.00% 0 0.00% 1 0.07% 72.20.5.10

Top 2 of 133 Total Referrers
# Hits Referrer
1 59 1.01% SelfReffered (simp.poi.dvo.ru)
2 1 0.02% Yandex

Top 9 of 249 Total User Agents
# Hits User Agent
1 2479 42.41% other browsers
2 824 14.10% bot Google
3 586 10.02% Opera
4 563 9.63% Mozilla Firefox
5 521 8.91% Google Chrome
6 516 8.83% MS Internet Explorer
7 314 5.37% bots
8 28 0.48% Macintosh browsers
9 15 0.26% Apache-HttpClient/4.0.1+(java+1.5)

Usage by Country for July 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5846 100.00% 1858 100.00% 43872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01