Usage Statistics for simp.poi.dvo.ru

Summary Period: September 2013
Generated 03-Oct-2013 17:07 Vladivostok Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 16414
Total Files 7721
Total Pages 11383
Total Visits 1462
Total KBytes 143962
Total Unique Sites 391
Total Unique URLs 35
Total Unique Referrers 1102
Total Unique User Agents 251
. Avg Max
Hits per Hour 22 159
Hits per Day 547 1432
Files per Day 257 773
Pages per Day 379 932
Visits per Day 48 96
KBytes per Day 4799 15116
Hits by Response Code
Undefined response code 8686
Code 200 - OK 7721
Code 404 - Not Found 7

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 82 0.50% 45 0.58% 72 0.63% 51 3.49% 31 7.93% 94 0.07%
2 177 1.08% 49 0.63% 162 1.42% 55 3.76% 33 8.44% 231 0.16%
3 123 0.75% 41 0.53% 104 0.91% 60 4.10% 30 7.67% 171 0.12%
4 286 1.74% 24 0.31% 230 2.02% 69 4.72% 30 7.67% 69 0.05%
5 442 2.69% 326 4.22% 421 3.70% 67 4.58% 25 6.39% 6253 4.34%
6 752 4.58% 644 8.34% 730 6.41% 58 3.97% 28 7.16% 13236 9.19%
7 786 4.79% 678 8.78% 771 6.77% 45 3.08% 26 6.65% 14013 9.73%
8 1432 8.72% 646 8.37% 735 6.46% 38 2.60% 27 6.91% 13311 9.25%
9 961 5.85% 661 8.56% 850 7.47% 64 4.38% 23 5.88% 13849 9.62%
10 945 5.76% 773 10.01% 932 8.19% 96 6.57% 25 6.39% 15116 10.50%
11 813 4.95% 664 8.60% 798 7.01% 71 4.86% 27 6.91% 12484 8.67%
12 817 4.98% 660 8.55% 803 7.05% 74 5.06% 25 6.39% 13018 9.04%
13 852 5.19% 663 8.59% 796 6.99% 77 5.27% 32 8.18% 12965 9.01%
14 736 4.48% 561 7.27% 655 5.75% 29 1.98% 25 6.39% 10880 7.56%
15 782 4.76% 576 7.46% 669 5.88% 36 2.46% 27 6.91% 10879 7.56%
16 972 5.92% 159 2.06% 315 2.77% 40 2.74% 22 5.63% 2772 1.93%
17 616 3.75% 58 0.75% 256 2.25% 48 3.28% 30 7.67% 330 0.23%
18 339 2.07% 60 0.78% 87 0.76% 33 2.26% 21 5.37% 238 0.17%
19 641 3.91% 27 0.35% 233 2.05% 39 2.67% 30 7.67% 237 0.16%
20 678 4.13% 62 0.80% 252 2.21% 47 3.21% 34 8.70% 332 0.23%
21 683 4.16% 46 0.60% 315 2.77% 42 2.87% 27 6.91% 281 0.20%
22 278 1.69% 32 0.41% 190 1.67% 29 1.98% 20 5.12% 148 0.10%
23 136 0.83% 55 0.71% 119 1.05% 51 3.49% 26 6.65% 319 0.22%
24 128 0.78% 60 0.78% 99 0.87% 41 2.80% 34 8.70% 233 0.16%
25 615 3.75% 113 1.46% 245 2.15% 58 3.97% 32 8.18% 1957 1.36%
26 278 1.69% 7 0.09% 49 0.43% 31 2.12% 26 6.65% 81 0.06%
27 709 4.32% 4 0.05% 229 2.01% 39 2.67% 37 9.46% 270 0.19%
28 91 0.55% 6 0.08% 37 0.33% 29 1.98% 33 8.44% 36 0.03%
29 200 1.22% 3 0.04% 189 1.66% 36 2.46% 35 8.95% 102 0.07%
30 64 0.39% 18 0.23% 40 0.35% 27 1.85% 22 5.63% 57 0.04%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 745 4.54% 11 347 4.49% 17 527 4.63% 202 6068 4.21%
1 20 604 3.68% 11 332 4.30% 13 406 3.57% 206 6174 4.29%
2 27 838 5.11% 11 356 4.61% 19 595 5.23% 210 6313 4.39%
3 25 763 4.65% 11 339 4.39% 19 577 5.07% 190 5707 3.96%
4 19 573 3.49% 10 326 4.22% 14 422 3.71% 197 5902 4.10%
5 21 646 3.94% 13 391 5.06% 16 491 4.31% 214 6429 4.47%
6 17 538 3.28% 10 312 4.04% 13 397 3.49% 187 5625 3.91%
7 22 675 4.11% 10 327 4.24% 15 469 4.12% 197 5919 4.11%
8 20 611 3.72% 10 306 3.96% 13 419 3.68% 203 6102 4.24%
9 20 624 3.80% 9 298 3.86% 13 415 3.65% 198 5933 4.12%
10 21 658 4.01% 10 313 4.05% 13 395 3.47% 196 5881 4.08%
11 17 523 3.19% 10 302 3.91% 11 350 3.07% 200 6002 4.17%
12 22 662 4.03% 8 263 3.41% 16 481 4.23% 171 5125 3.56%
13 18 553 3.37% 9 275 3.56% 12 376 3.30% 177 5298 3.68%
14 19 590 3.59% 10 301 3.90% 11 347 3.05% 188 5642 3.92%
15 30 907 5.53% 9 292 3.78% 20 610 5.36% 194 5819 4.04%
16 23 691 4.21% 10 320 4.14% 14 437 3.84% 202 6069 4.22%
17 20 627 3.82% 10 316 4.09% 12 386 3.39% 196 5894 4.09%
18 24 731 4.45% 11 337 4.36% 17 524 4.60% 216 6478 4.50%
19 22 669 4.08% 11 339 4.39% 13 403 3.54% 206 6167 4.28%
20 28 840 5.12% 10 302 3.91% 19 587 5.16% 199 5973 4.15%
21 25 764 4.65% 11 342 4.43% 18 560 4.92% 217 6516 4.53%
22 25 755 4.60% 10 326 4.22% 19 570 5.01% 207 6212 4.32%
23 27 827 5.04% 11 359 4.65% 21 639 5.61% 224 6714 4.66%

Top 4 of 35 Total URLs
# Hits KBytes URL
1 11179 68.11% 140929 97.89% view statistics
2 454 2.77% 1844 1.28% /en/db/
3 226 1.38% 64 0.04% /
4 108 0.66% 33 0.02% /en/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 226 1.38% 764 71.67% /
2 454 2.77% 256 24.02% /en/db/
3 108 0.66% 46 4.32% /en/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 226 1.38% 604 56.24% /
2 454 2.77% 429 39.94% /en/db/
3 108 0.66% 41 3.82% /en/

Top 121 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 5753 35.05% 5753 74.51% 115545 80.26% 11 0.75% 178.151.216.88
2 4902 29.86% 0 0.00% 1333 0.93% 91 6.22% bot Yandex
3 2159 13.15% 0 0.00% 432 0.30% 40 2.74% bot EGRF
4 1048 6.38% 1048 13.57% 22088 15.34% 215 14.71% 5.29.86.166
5 672 4.09% 0 0.00% 167 0.12% 229 15.66% bot Google
6 205 1.25% 0 0.00% 46 0.03% 162 11.08% bot Baidu
7 189 1.15% 189 2.45% 439 0.30% 27 1.85% 178.137.94.50
8 118 0.72% 0 0.00% 24 0.02% 113 7.73% bot Zequn
9 117 0.71% 117 1.52% 32 0.02% 117 8.00% 109.206.161.90
10 112 0.68% 0 0.00% 25 0.02% 3 0.21% 217.69.134.79
11 98 0.60% 98 1.27% 227 0.16% 14 0.96% 46.119.124.212
12 87 0.53% 0 0.00% 25 0.02% 43 2.94% bot MSN
13 50 0.30% 50 0.65% 275 0.19% 10 0.68% 91.121.22.11
14 36 0.22% 36 0.47% 107 0.07% 6 0.41% 91.124.140.106
15 36 0.22% 36 0.47% 111 0.08% 6 0.41% 95.134.25.194
16 32 0.19% 20 0.26% 32 0.02% 3 0.21% POI netwotk
17 31 0.19% 0 0.00% 6 0.00% 28 1.92% 83.234.8.151
18 30 0.18% 0 0.00% 6 0.00% 30 2.05% 94.198.17.38
19 25 0.15% 22 0.28% 59 0.04% 1 0.07% DVO netwotk
20 24 0.15% 24 0.31% 74 0.05% 4 0.27% 91.124.47.111
21 24 0.15% 24 0.31% 79 0.05% 4 0.27% 91.124.51.11
22 22 0.13% 0 0.00% 4 0.00% 22 1.50% 119.63.193.194
23 22 0.13% 0 0.00% 4 0.00% 22 1.50% 119.63.193.196
24 20 0.12% 0 0.00% 4 0.00% 20 1.37% 119.63.193.131
25 20 0.12% 0 0.00% 4 0.00% 0 0.00% 217.69.135.248
26 18 0.11% 0 0.00% 4 0.00% 18 1.23% 119.63.193.132
27 18 0.11% 18 0.23% 58 0.04% 3 0.21% 91.124.11.1
28 18 0.11% 18 0.23% 53 0.04% 3 0.21% 91.124.128.219
29 18 0.11% 18 0.23% 67 0.05% 3 0.21% 91.124.143.23
30 18 0.11% 18 0.23% 53 0.04% 3 0.21% 91.124.23.179
31 18 0.11% 18 0.23% 72 0.05% 3 0.21% 91.124.38.67
32 18 0.11% 18 0.23% 49 0.03% 3 0.21% 91.124.44.155
33 18 0.11% 18 0.23% 49 0.03% 3 0.21% 91.124.51.72
34 18 0.11% 18 0.23% 53 0.04% 3 0.21% 95.134.58.194
35 17 0.10% 0 0.00% 4 0.00% 0 0.00% 217.69.135.252
36 17 0.10% 0 0.00% 3 0.00% 17 1.16% 80.245.248.194
37 16 0.10% 0 0.00% 3 0.00% 16 1.09% 119.63.193.195
38 15 0.09% 5 0.06% 6 0.00% 0 0.00% 217.69.133.188
39 14 0.09% 0 0.00% 3 0.00% 14 0.96% 119.63.193.130
40 12 0.07% 0 0.00% 2 0.00% 2 0.14% 217.69.135.247
41 12 0.07% 12 0.16% 37 0.03% 2 0.14% 91.124.46.142
42 12 0.07% 12 0.16% 37 0.03% 2 0.14% 91.124.50.6
43 12 0.07% 12 0.16% 42 0.03% 2 0.14% 91.124.70.27
44 12 0.07% 12 0.16% 37 0.03% 2 0.14% 95.134.103.96
45 12 0.07% 12 0.16% 46 0.03% 2 0.14% 95.134.148.194
46 11 0.07% 0 0.00% 3 0.00% 1 0.07% 217.69.135.251
47 10 0.06% 0 0.00% 2 0.00% 4 0.27% 113.132.162.129
48 9 0.05% 9 0.12% 185 0.13% 3 0.21% 188.134.38.201
49 9 0.05% 0 0.00% 2 0.00% 0 0.00% 217.69.135.249
50 9 0.05% 0 0.00% 2 0.00% 0 0.00% 217.69.135.250
51 8 0.05% 0 0.00% 2 0.00% 2 0.14% 1.83.104.108
52 8 0.05% 0 0.00% 2 0.00% 3 0.21% 113.132.160.132
53 8 0.05% 0 0.00% 2 0.00% 0 0.00% 217.69.135.246
54 8 0.05% 0 0.00% 3 0.00% 1 0.07% 219.94.200.8
55 6 0.04% 0 0.00% 1 0.00% 1 0.07% 1.83.105.179
56 6 0.04% 6 0.08% 123 0.09% 2 0.14% 188.134.38.200
57 6 0.04% 2 0.03% 2 0.00% 2 0.14% 213.67.145.160
58 6 0.04% 0 0.00% 1 0.00% 3 0.21% 36.44.214.130
59 6 0.04% 6 0.08% 25 0.02% 1 0.07% 91.124.146.58
60 6 0.04% 6 0.08% 21 0.01% 1 0.07% 91.124.20.248
61 6 0.04% 6 0.08% 16 0.01% 1 0.07% 91.124.38.71
62 6 0.04% 6 0.08% 16 0.01% 1 0.07% 91.124.45.96
63 6 0.04% 6 0.08% 16 0.01% 1 0.07% 91.124.5.83
64 6 0.04% 6 0.08% 25 0.02% 1 0.07% 91.124.81.18
65 6 0.04% 6 0.08% 16 0.01% 1 0.07% 95.134.119.15
66 5 0.03% 4 0.05% 115 0.08% 1 0.07% 195.191.79.63
67 5 0.03% 0 0.00% 1 0.00% 3 0.21% 36.40.238.213
68 5 0.03% 5 0.06% 549 0.38% 5 0.34% 5.9.113.104
69 4 0.02% 0 0.00% 1 0.00% 2 0.14% 1.84.83.23
70 4 0.02% 0 0.00% 1 0.00% 1 0.07% 113.134.34.192
71 4 0.02% 0 0.00% 1 0.00% 2 0.14% 178.255.215.67
72 4 0.02% 3 0.04% 24 0.02% 1 0.07% 182.118.48.13
73 4 0.02% 3 0.04% 24 0.02% 1 0.07% 182.118.48.223
74 4 0.02% 0 0.00% 1 0.00% 1 0.07% 207.182.145.2
75 4 0.02% 0 0.00% 1 0.00% 1 0.07% 36.44.235.160
76 4 0.02% 4 0.05% 88 0.06% 1 0.07% 82.193.109.52
77 3 0.02% 0 0.00% 1 0.00% 3 0.21% 178.32.218.212
78 3 0.02% 3 0.04% 62 0.04% 1 0.07% 178.66.245.224
79 3 0.02% 3 0.04% 62 0.04% 1 0.07% 178.66.254.71
80 3 0.02% 0 0.00% 1 0.00% 1 0.07% 54.211.69.100
81 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.80.37.239
82 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.80.94.239
83 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.80.94.26
84 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.83.22.212
85 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.83.22.63
86 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.83.253.196
87 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.83.33.253
88 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.84.82.169
89 2 0.01% 0 0.00% 0 0.00% 1 0.07% 1.86.191.57
90 2 0.01% 0 0.00% 0 0.00% 1 0.07% 113.137.196.202
91 2 0.01% 0 0.00% 0 0.00% 1 0.07% 117.22.66.225
92 2 0.01% 2 0.03% 198 0.14% 2 0.14% 159.224.139.133
93 2 0.01% 2 0.03% 143 0.10% 2 0.14% 178.137.0.233
94 2 0.01% 2 0.03% 1 0.00% 2 0.14% 178.140.172.164
95 2 0.01% 0 0.00% 1 0.00% 1 0.07% 178.255.215.87
96 2 0.01% 0 0.00% 1 0.00% 1 0.07% 208.115.111.74
97 2 0.01% 0 0.00% 0 0.00% 1 0.07% 36.40.238.197
98 2 0.01% 0 0.00% 0 0.00% 1 0.07% 36.44.215.103
99 2 0.01% 0 0.00% 0 0.00% 1 0.07% 36.44.235.4
100 2 0.01% 0 0.00% 1 0.00% 0 0.00% 46.229.164.99
101 2 0.01% 0 0.00% 1 0.00% 0 0.00% 5.10.83.8
102 2 0.01% 0 0.00% 1 0.00% 2 0.14% 5.10.83.97
103 2 0.01% 0 0.00% 1 0.00% 1 0.07% 81.144.138.34
104 1 0.01% 0 0.00% 0 0.00% 1 0.07% 1.83.23.139
105 1 0.01% 0 0.00% 0 0.00% 1 0.07% 1.86.191.34
106 1 0.01% 1 0.01% 157 0.11% 1 0.07% 114.37.12.193
107 1 0.01% 0 0.00% 0 0.00% 1 0.07% 117.22.66.232
108 1 0.01% 1 0.01% 157 0.11% 1 0.07% 118.161.66.21
109 1 0.01% 1 0.01% 0 0.00% 1 0.07% 180.153.236.196
110 1 0.01% 0 0.00% 0 0.00% 1 0.07% 185.10.104.132
111 1 0.01% 0 0.00% 0 0.00% 1 0.07% 185.10.104.194
112 1 0.01% 0 0.00% 0 0.00% 1 0.07% 199.180.100.170
113 1 0.01% 0 0.00% 0 0.00% 1 0.07% 199.21.99.95
114 1 0.01% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
115 1 0.01% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
116 1 0.01% 0 0.00% 0 0.00% 1 0.07% 5.10.83.75
117 1 0.01% 0 0.00% 0 0.00% 1 0.07% 5.10.83.77
118 1 0.01% 1 0.01% 0 0.00% 1 0.07% 61.55.185.132
119 1 0.01% 0 0.00% 0 0.00% 1 0.07% 80.245.242.150
120 1 0.01% 1 0.01% 71 0.05% 1 0.07% 82.193.109.249
121 1 0.01% 0 0.00% 0 0.00% 1 0.07% 83.233.207.74

Top 3 of 1102 Total Referrers
# Hits Referrer
1 196 1.19% SelfReffered (simp.poi.dvo.ru)
2 6 0.04% some search
3 5 0.03% Mail.Ru

Top 10 of 251 Total User Agents
# Hits User Agent
1 7387 45.00% other browsers
2 2553 15.55% Opera
3 2322 14.15% Mozilla Firefox
4 2236 13.62% Google Chrome
5 753 4.59% MS Internet Explorer
6 672 4.09% bot Google
7 236 1.44% bots
8 118 0.72% Macintosh browsers
9 49 0.30% Apache-HttpClient/4.0.1+(java+1.5)
10 2 0.01% Wotbox/2.01+(+http://www.wotbox.com/bot/)

Usage by Country for September 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16414 100.00% 7721 100.00% 143962 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01